Title
Explanation
Kids Under 8 years Points and Light Contact |
||
KD.1 | Kids Under 8 years Points Fighting 4-6 years | Area 1 |
---|---|---|
KD.2 | Kids Under 8 years Points Fighting 7-8 years -27.0kg Novice | Area 1 |
KD.3 | Kids Under 8 years Points Fighting 7-8 years +27.1kg Novice | Area 1 |
KD.4 | Kids Under 8 years Points Fighting 7-8 years -27.0kg Advanced | Area 1 |
KD.5 | Kids Under 8 years Points Fighting 7-8 years +27.1kg Advanced | Area 1 |
KD.6 | Kids Under 8 years Light Contact 4-6 years | Area 5 |
KD.7 | Kids Under 8 years Light Contact 7-8 years -27.0kg Novice | Area 5 |
KD.8 | Kids Under 8 years Light Contact 7-8 years +27.1kg Novice | Area 5 |
KD.9 | Kids Under 8 years Light Contact 7-8 years -27.0kg Advanced | Area 5 |
KD.10 | Kids Under 8 years Light Contact 7-8 years +27.1kg Advanced | Area 5 |
KD.11 | Kids Under 8 years Just Blitz (Hands Only Points Fighting) 4-6 years | Area 3 |
KD.12 | Kids Under 8 years Just Blitz (Hands Only Points Fighting) 7-8 years -27.0kg Novice | Area 3 |
KD.13 | Kids Under 8 years Just Blitz (Hands Only Points Fighting) 7-8 years +27.1kg Novice | Area 3 |
KD.14 | Kids Under 8 years Just Blitz (Hands Only Points Fighting) 7-8 years -27.0kg Advanced | Area 3 |
KD.15 | Kids Under 8 years Just Blitz (Hands Only Points Fighting) 7-8 years +27.1kg Advanced | Area 3 |
Points / Semi Contact |
||
PF.1 | 0-12 years M -30.0kg | Area 2 |
PF.2 | 0-12 years M 30.1-35.0kg | Area 2 |
PF.3 | 0-12 years M 35.1-40.0kg | Area 2 |
PF.4 | 0-12 years M 40.1-45.0kg | Area 2 |
PF.5 | 0-12 years M 45.1-50.0kg | Area 2 |
PF.6 | 0-12 years M +50.1kg | Area 2 |
PF.7 | 0-12 years F -30.0kg | Area 2 |
PF.8 | 0-12 years F 30.1-35.0kg | Area 2 |
PF.9 | 0-12 years F 35.1-40.0kg | Area 2 |
PF.10 | 0-12 years F 40.1-45.0kg | Area 2 |
PF.11 | 0-12 years F 45.1-50.0kg | Area 2 |
PF.12 | 0-12 years F +50.1kg | Area 2 |
PF.13A | 13-14 years M -45.0kg | Area 1 |
PF.13 | 13-14 years M 45.1-50.0kg | Area 1 |
PF.14 | 13-14 years M 50.1-55.0kg | Area 1 |
PF.15 | 13-14 years M 55.1-60.0kg | Area 1 |
PF.16 | 13-14 years M 60.1-65.0kg | Area 1 |
PF.17 | 13-14 years M +65.1kg | Area 1 |
PF.18 | 13-14 years F -45.0kg | Area 1 |
PF.19 | 13-14 years F 45.1-50.0kg | Area 1 |
PF.20 | 13-14 years F 50.1-55.0kg | Area 1 |
PF.21 | 13-14 years F +55.1kg | Area 1 |
PF.22 | 15-17 years M -55.0kg | Area 1 |
PF.23 | 15-17 years M 55.1-60.0kg | Area 2 |
PF.24 | 15-17 years M 60.1-65.0kg | Area 2 |
PF.25 | 15-17 years M 65.1-70.0kg | Area 2 |
PF.26 | 15-17 years M +70.1kg | Area 2 |
PF.27 | 15-17 years F -50.0kg | Area 4 |
PF.28 | 15-17 years F 50.1-55.0kg | Area 4 |
PF.29 | 15-17 years F 55.1-60.0kg | Area 4 |
PF.30 | 15-17 years F +60.1kg | Area 4 |
PF.31 | 18+ years M -65.0kg | Area 1 |
PF.32 | 18+ years M 65.1-70.0kg | Area 1 |
PF.33 | 18+ years M 70.1-75.0kg | Area 1 |
PF.34 | 18+ years M 75.1-80.0kg | Area 3 |
PF.35 | 18+ years M 80.1-85.0kg | Area 3 |
PF.36 | 18+ years M +85.1kg | Area 1 |
PF.37 | 18+ years F -55.0kg | Area 4 |
PF.38 | 18+ years F 55.1-60.0kg | Area 4 |
PF.39 | 18+ years F 60.1-65.0kg | Area 4 |
PF.40 | 18+ years F +65.1kg | Area 4 |
PF.41 | 35+ years M -80.0kg | Area 2 |
PF.42 | 35+ years M +80.1kg | Area 4 |
PF.43 | 35+ years F | Area 4 |
Just Blitz (Hands Only Points Fighting) |
||
JB.1 | 0-12 years M -30.0kg | Area 3 |
JB.2 | 0-12 years M 30.1-35.0kg | Area 3 |
JB.3 | 0-12 years M 35.1-40.0kg | Area 3 |
JB.4 | 0-12 years M 40.1-45.0kg | Area 3 |
JB.5 | 0-12 years M 45.1-50.0kg | Area 3 |
JB.6 | 0-12 years M +50.1kg | Area 3 |
JB.7 | 0-12 years F -30.0kg | Area 3 |
JB.8 | 0-12 years F 30.1-35.0kg | Area 3 |
JB.9 | 0-12 years F 35.1-40.0kg | Area 3 |
JB.10 | 0-12 years F 40.1-45.0kg | Area 3 |
JB.11 | 0-12 years F 45.1-50.0kg | Area 3 |
JB.12 | 0-12 years F +50.1kg | Area 3 |
JB.13A | 13-14 years M -45.0kg | Area 3 |
JB.13 | 13-14 years M 45.1-50.0kg | Area 3 |
JB.14 | 13-14 years M 50.1-55.0kg | Area 3 |
JB.15 | 13-14 years M 55.1-60.0kg | Area 3 |
JB.16 | 13-14 years M 60.1-65.0kg | Area 3 |
JB.17 | 13-14 years M +65.1kg | Area 3 |
JB.18 | 13-14 years F -45.0kg | Area 3 |
JB.20 | 13-14 years F 50.1-55.0kg | Area 3 |
JB.21 | 13-14 years F +55.1kg | Area 3 |
JB.22 | 15-17 years M -55.0kg | Area 3 |
JB.24 | 15-17 years M 60.1-65.0kg | Area 3 |
JB.25 | 15-17 years M 65.1-70.0kg | Area 3 |
JB.26 | 15-17 years M +70.1kg | Area 3 |
JB.27 | 15-17 years F -50.0kg | Area 3 |
JB.28 | 15-17 years F 50.1-55.0kg | Area 3 |
JB.30 | 15-17 years F +60.1kg | Area 3 |
JB.31 | 18+ years M -65.0kg | Area 3 |
JB.33 | 18+ years M 70.1-75.0kg | Area 3 |
JB.35 | 18+ years M 80.1-85.0kg | Area 3 |
JB.41 | 35+ years M -80.0kg | Area 3 |
JB.42 | 35+ years M +80.1kg | Area 3 |
Tag Teams |
||
TT1 | 0-12 years M | Area 8 |
TT2 | 0-12 years F | Area 8 |
TT3 | 13-14 years M | Area 8 |
TT4 | 13-14 years F | Area 8 |
TT5 | 15-17 years M | Area 8 |
TT6 | 15-17 years F | Area 8 |
TT7 | 18+ years M | Area 8 |
Light Contact |
||
LC.1 | 0-12 years M -30.0kg | Area 6 |
LC.2 | 0-12 years M 30.1-35.0kg | Area 6 |
LC.3 | 0-12 years M 35.1-40.0kg | Area 6 |
LC.4 | 0-12 years M 40.1-45.0kg | Area 6 |
LC.5 | 0-12 years M 45.1-50.0kg | Area 6 |
LC.6 | 0-12 years M +50.1kg | Area 6 |
LC.7 | 0-12 years F -30.0kg | Area 6 |
LC.9 | 0-12 years F 35.1-40.0kg | Area 6 |
LC.10 | 0-12 years F 40.1-45.0kg | Area 6 |
LC.11 | 0-12 years F 45.1-50.0kg | Area 6 |
LC.12 | 0-12 years F +50.1kg | Area 6 |
LC.13A | 13-14 years M -45.0kg | Area 4 |
LC.13 | 13-14 years M 45.1-50.0kg | Area 4 |
LC.14 | 13-14 years M 50.1-55.0kg | Area 4 |
LC.15 | 13-14 years M 55.1-60.0kg | Area 4 |
LC.16 | 13-14 years M 60.1-65.0kg | Area 4 |
LC.17 | 13-14 years M +65.1kg | Area 4 |
LC.18 | 13-14 years F -45.0kg | Area 6 |
LC.19 | 13-14 years F 45.1-50.0kg | Area 6 |
LC.20 | 13-14 years F 50.1-55.0kg | Area 6 |
LC.21 | 13-14 years F +55.1kg | Area 6 |
LC.22 | 15-17 years M -55.0kg | Area 4 |
LC.23 | 15-17 years M 55.1-60.0kg | Area 4 |
LC.24 | 15-17 years M 60.1-65.0kg | Area 4 |
LC.25 | 15-17 years M 65.1-70.0kg | Area 4 |
LC.26 | 15-17 years M +70.1kg | Area 4 |
LC.27 | 15-17 years F -50.0kg | Area 4 |
LC.28 | 15-17 years F 50.1-55.0kg | Area 4 |
LC.29 | 15-17 years F 55.1-60.0kg | Area 5 |
LC.30 | 15-17 years F +60.1kg | Area 5 |
LC.31 | 18+ years M -65.0kg | Area 6 |
LC.32 | 18+ years M 65.1-70.0kg | Area 6 |
LC.33 | 18+ years M 70.1-75.0kg | Area 6 |
LC.34 | 18+ years M 75.1-80.0kg | Area 6 |
LC.35 | 18+ years M 80.1-85.0kg | Area 6 |
LC.36 | 18+ years M +85.1kg | Area 5 |
LC.38 | 18+ years F 55.1-60.0kg | Area 6 |
LC.39 | 18+ years F 60.1-65.0kg | Area 6 |
LC.40 | 18+ years F +65.1kg | Area 6 |
LC.41 | 35+ years M -80.0kg | Area 6 |
LC.42 | 35+ years M +80.1kg | Area 6 |
LC.43 | 35+ years F | Area 5 |
Kick Light |
||
KL.1 | 0-12 years M -30.0kg | Area 5 |
KL.2 | 0-12 years M 30.1-35.0kg | Area 5 |
KL.3 | 0-12 years M 35.1-40.0kg | Area 5 |
KL.9 | 0-12 years F 35.1-40.0kg | Area 5 |
KL.10 | 0-12 years F 40.1-45.0kg | Area 5 |
KL.11 | 0-12 years F 45.1-50.0kg | Area 5 |
KL.12 | 0-12 years F +50.1kg | Area 5 |
KL.13A | 13-14 years M -45.0kg | Area 5 |
KL.13 | 13-14 years M 45.1-50.0kg | Area 5 |
KL.14 | 13-14 years M 50.1-55.0kg | Area 5 |
KL.15 | 13-14 years M 55.1-60.0kg | Area 5 |
KL.16 | 13-14 years M 60.1-65.0kg | Area 5 |
KL.18 | 13-14 years F -45.0kg | Area 5 |
KL.19 | 13-14 years F 45.1-50.0kg | Area 5 |
KL.20 | 13-14 years F +50.1kg | Area 5 |
KL.23 | 15-17 years M 55.1-60.0kg | Area 5 |
KL.24 | 15-17 years M 60.1-65.0kg | Area 5 |
KL.26 | 15-17 years M +70.1kg | Area 5 |
KL.27 | 15-17 years F -50.0kg | Area 5 |
KL.29 | 15-17 years F 55.1-60.0kg | Area 5 |
KL.30 | 15-17 years F +60.1kg | Area 5 |
KL.32 | 18+ years M 65.1-70.0kg | Area 5 |
KL.35 | 18+ years M 80.1-85.0kg | Area 5 |
KL.37 | 18+ years F -55.0kg | Area 5 |
KL.39 | 18+ years F 60.1-65.0kg | Area 5 |
KL.40 | 18+ years F +65.1kg | Area 5 |
KL.41 | 35+ years M -80.0kg | Area 5 |
KL.42 | 35+ years M +80.1kg | Area 5 |
Kata |
||
KA.1a | 0-8 years | Area 7 |
KA.1 | 9-12 years Junior Grades | Area 7 |
KA.2 | 9-12 years Senior Grades | Area 7 |
KA.4 | 13-14 years Senior Grades | Area 7 |
KA.5 | 15-17 years Junior Grades | Area 7 |
KA.6 | 15-17 years Senior Grades | Area 7 |
KA.8 | 18-34 years Senior Grades | Area 7 |
KA.9 | 35+ years Junior Grades | Area 7 |
KA.10 | 35+ years Senior Grades | Area 7 |
Forms (Traditional) |
||
F.2 | 0-11 years Senior Grades | Area 7 |
F.3 | 12-14 years Junior Grades | Area 7 |
F.6 | 15-17 years Senior Grades | Area 7 |
F.8 | 18-34 years Senior Grades | Area 7 |
F.9 | 35+ years Junior Grades | Area 7 |
F.10 | 35+ years Senior Grades | Area 7 |
Kumite |
||
KK.7 | 0-8 years F -27.0kg Senior Grades | Area 7 |
KK.11 | 9-12 years M 35.1-40.0kg Junior Grades | Area 7 |
KK.14 | 9-12 years M +50.1kg Junior Grades | Area 7 |
KK.15 | 9-12 years M -30.0kg Senior Grades | Area 7 |
KK.16 | 9-12 years M 30.1-35.0kg Senior Grades | Area 7 |
KK.17 | 9-12 years M 35.1-40.0kg Senior Grades | Area 7 |
KK.20 | 9-12 years M +50.1kg Senior Grades | Area 7 |
KK.25 | 9-12 years F 45.1-50.0kg Junior Grades | Area 7 |
KK.26 | 9-12 years F +50.1kg Junior Grades | Area 7 |
KK.28 | 9-12 years F 30.1-35.0kg Senior Grades | Area 7 |
KK.39 | 13-14 years M -45.0kg Senior Grades | Area 7 |
KK.42 | 13-14 years M 55.1-60.0kg Senior Grades | Area 7 |
KK.44 | 13-14 years M +65.1kg Senior Grades | Area 7 |
KK.52 | 13-14 years F +55.1kg Senior Grades | Area 7 |
KK.59 | 15-17 years M 55.1-60.0kg Senior Grades | Area 7 |
KK.60 | 15-17 years M 60.1-65.0kg Senior Grades | Area 7 |
KK.62 | 15-17 years M +70.1kg Senior Grades | Area 7 |
KK.67 | 15-17 years F -50.0kg Senior Grades | Area 7 |
KK.68 | 15-17 years F 50.1-55.0kg Senior Grades | Area 7 |
KK.70 | 15-17 years F +60.1kg Senior Grades | Area 7 |
KK.79 | 18+ years M 70.1-75.0kg Senior Grades | Area 7 |
KK.82 | 18+ years M +85.1kg Senior Grades | Area 7 |
KK.89 | 18+ years F 60.1-65.0kg Senior Grades | Area 7 |
KK.90 | 18+ years F +65.1kg Senior Grades | Area 7 |
KK.94 | 35+ years M +80.1kg Senior Grades | Area 7 |
KK.96 | 35+ years F Senior Grades | Area 7 |
Creative Forms (No Music) |
||
CF1. | 0-8 years Open Hand | Area 8 |
CF2. | 9-12 years Open Hand | Area 8 |
CF3. | 13-15 years Open Hand | Area 8 |
CF4. | 16+ years Open Hand | Area 8 |
Extreme Forms (With Music) |
||
EF1. | 0-8 years Open Hand | Area 8 |
EF.2 | 9-12 years Open Hand | Area 8 |
EF.5 | 13-15 years Open Hand | Area 8 |
EF.7 | 16+ years Open Hand | Area 8 |
Freestyle Weapons |
||
FW.3 | Creative Freestyle Weapons 9-12 years (No Music) | Area 8 |
FW.4 | Extreme Freestyle Weapons 9-12 years (With Music) | Area 8 |
FW.5 | Creative Freestyle Weapons 13-15 years (No Music) | Area 8 |
FW.6 | Extreme Freestyle Weapons 13-15 years (With Music) | Area 8 |
FW.7 | Creative Freestyle Weapons 16+ years (No Music) | Area 8 |
FW.8 | Extreme Freestyle Weapons 16+ years (With Music) | Area 8 |