Results
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
29 | 24 | 19 | 3,446 |
|
9 | 20 | 7 | 1,956 |
|
17 | 8 | 7 | 1,562 |
|
10 | 15 | 7 | 1,342 |
|
8 | 10 | 5 | 1,264 |
|
9 | 7 | 6 | 1,046 |
|
6 | 3 | 6 | 624 |
|
1 | 1 | 2 | 254 |
|
1 | 2 | 1 | 230 |
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Rece Slabbert Brackenfell Shotokan Karate Academy | 3 | 1 | 2 | 246 |
| Ethan Witbooi Brackenfell Shotokan Karate Academy | 2 | 1 | 3 | 234 |
| Keeno Strauss Brackenfell Shotokan Karate Academy | 3 | 1 | 0 | 224 |
| Lia Strauss Brackenfell Shotokan Karate Academy | 2 | 1 | 2 | 224 |
| Rynhard Slabbert Brackenfell Shotokan Karate Academy | 2 | 2 | 0 | 220 |
| Lumar Nel Brackenfell Shotokan Karate Academy | 2 | 0 | 3 | 216 |
| Heinrich Walker Brackenfell Shotokan Karate Academy | 2 | 2 | 1 | 206 |
| Matthew Abrahams Brackenfell Shotokan Karate Academy | 1 | 3 | 1 | 200 |
| Noah Strauss Brackenfell Shotokan Karate Academy | 2 | 0 | 1 | 174 |
| Inge Muller Brackenfell Shotokan Karate Academy | 3 | 0 | 1 | 172 |
001 Kata 0-7 years M 10–7.kyu
| 20.9 p | |
| 20.2 p | |
| 20.2 p | |
| 20 p | |
| 19.8 p | |
| 19.6 p | |
| 18.6 p | |
| 0 p |
Kata 0-8 years M 6–4.kyu
| 44.5 p | |
| 44.4 p |
051 Kata 0-7 years F 10–7.kyu
| 23.6 p | |
| 23.4 p |
Kata 0-8 years F 6–4.kyu
| 45.1 p | |
| 44.7 p | |
| 43.6 p |
004 Kata 8 years M 10–7.kyu
| 24.1 p | |
| 24 p | |
| 23.2 p |
054 Kata 8 years F 10–7.kyu
| 21.2 p | |
| 20.4 p | |
| 20.4 p |
007 Kata 9 years M 10–7.kyu
| 21 p | |
| 20.7 p |
008 Kata 9 years M 6–4.kyu
| 46.5 p | |
| 46 p | |
| 45.7 p | |
| 43.6 p | |
| 42.6 p |
Kata 9-10 years F 10–7.kyu
| 24 p | |
| 23.6 p |
Kata 9-10 years F 6–4.kyu
| 46.2 p | |
| 44.9 p | |
| 44.5 p |