Results for Brackenfell Shotokan Karate Academy
Noah Strauss
207 Shobu Nihon Kumite 9 years M 10–7.kyu | 1st |
007 Kata 9 years M 10–7.kyu | 1st |
KBL001 Kobudo Long Weapons 0-10 years M All Ranks | 5th |
KBS001 Kobudo Short Weapons 0-10 years M All Ranks | 5th |
Ruben Pretorius
201 Shobu Nihon Kumite 0-7 years M 10–7.kyu | 1st |
001 Kata 0-7 years M 10–7.kyu | 1st |
Luca van der Merwe
211 Shobu Nihon Kumite 10 years M 6–4.kyu | 1st |
011 Kata 10 years M 6–4.kyu | 4th |
Matthew Abrahams
208 Shobu Nihon Kumite 9 years M 6–4.kyu | 1st |
008 Kata 9 years M 6–4.kyu | 2nd |
KBS001 Kobudo Short Weapons 0-10 years M All Ranks | 2nd |
KBL001 Kobudo Long Weapons 0-10 years M All Ranks | 3rd |
Kyle de Jager
214 Shobu Nihon Kumite 11 years M 6–4.kyu | 1st |
014 Kata 11 years M 6–4.kyu | 5th |
Keeno Strauss
218 Shobu Nihon Kumite 12 years M 3.kyu+ | 1st |
Kata 12-13 years M 3.kyu+ | 2nd |
KBL003 Kobudo Long Weapons 11-13 years M All Ranks | 4th |
KBS003 Kobudo Short Weapons 11-13 years M All Ranks | 7th |
Inge Muller
Shobu Sanbon Kumite 14-17 years F 10.kyu+ | 1st |
Kata 14-17 years F 3.kyu+ | 3rd |
Luke Payle
217 Shobu Nihon Kumite 12 years M 6–4.kyu | 1st |
017 Kata 12 years M 6–4.kyu | 3rd |
KBL003 Kobudo Long Weapons 11-13 years M All Ranks | 5th |
KBS003 Kobudo Short Weapons 11-13 years M All Ranks | 8th |
Phumelela Radasi
Shobu Sanbon Kumite 16-35 years M 10–4.kyu | 1st |
026 Kata 16-17 years M 6–4.kyu | 1st |
KBL005 Kobudo Long Weapons 14-17 years M All Ranks | 3rd |
KBS005 Kobudo Short Weapons 14-17 years M All Ranks | 3rd |
Lia Strauss
353 Shobu Sanbon Kumite 13 years F 3.kyu+ | 1st |
071 Kata 13 years F 3.kyu+ | 2nd |
Kobudo Short Weapons 11-17 years F All Ranks | 3rd |
Kobudo Long Weapons 11+ years F All Ranks | 5th |
Heinrich Walker
306 Shobu Sanbon Kumite 14-15 years M 3.kyu+ | 1st |
KBS005 Kobudo Short Weapons 14-17 years M All Ranks | 2nd |
KBL005 Kobudo Long Weapons 14-17 years M All Ranks | 2nd |
024 Kata 14-15 years M 3.kyu+ | 3rd |
BSKA K3
R014 Rotation Team Sanbon Kumite 14-15 years F All Ranks | 1st |
Ethan Witbooi
011 Kata 10 years M 6–4.kyu | 1st |
KBL001 Kobudo Long Weapons 0-10 years M All Ranks | 2nd |
211 Shobu Nihon Kumite 10 years M 6–4.kyu | 3rd |
KBS001 Kobudo Short Weapons 0-10 years M All Ranks | 3rd |
Rece Slabbert
070 Kata 13 years F 6–4.kyu | 1st |
Shobu Sanbon Kumite 13 years F 10–4.kyu | 1st |
Kobudo Short Weapons 11-17 years F All Ranks | 2nd |
Kobudo Long Weapons 11+ years F All Ranks | 3rd |
Connor Roland
014 Kata 11 years M 6–4.kyu | 1st |
KBS003 Kobudo Short Weapons 11-13 years M All Ranks | 4th |
214 Shobu Nihon Kumite 11 years M 6–4.kyu | 5th |
KBL003 Kobudo Long Weapons 11-13 years M All Ranks | 6th |
Anabel du Toit
064 Kata 11 years F 6–4.kyu | 1st |
264 Shobu Nihon Kumite 11 years F 6–4.kyu | 2nd |
Reinier Kitshoff
Kata 21-49 years M 10–4.kyu | 1st |
Kobudo Short Weapons 18+ years M All Ranks | 1st |
Kobudo Long Weapons 18+ years M All Ranks | 1st |
BSKA 4
TK002 Team Kata 11-12 years Mixed All Ranks | 1st |
Rotation Team Nihon Kumite 8-12 years M All Ranks | 1st |
BSKA 1
TK001 Team Kata 8-10 years Mixed All Ranks | 1st |
Rotation Team Nihon Kumite 8-12 years M All Ranks | 3rd |
BSKA 7
TK003 Team Kata 13-17 years Mixed All Ranks | 1st |
Megan Fourie
Kata 12-13 years F 10–7.kyu | 1st |
Nina Fourie
Shobu Nihon Kumite 9-10 years F 10–7.kyu | 1st |
Kata 9-10 years F 10–7.kyu | 2nd |
Riley Sedan
207 Shobu Nihon Kumite 9 years M 10–7.kyu | 2nd |
007 Kata 9 years M 10–7.kyu | 2nd |
Rynhard Slabbert
214 Shobu Nihon Kumite 11 years M 6–4.kyu | 2nd |
014 Kata 11 years M 6–4.kyu | 2nd |
KBS003 Kobudo Short Weapons 11-13 years M All Ranks | 4th |
KBL003 Kobudo Long Weapons 11-13 years M All Ranks | 6th |
Hlumile Angel Magoda
Kata 14-17 years F 3.kyu+ | 2nd |
Shobu Sanbon Kumite 14-17 years F 10.kyu+ | 3rd |
Anje Muller
065 Kata 11 years F 3.kyu+ | 2nd |
Kobudo Long Weapons 11+ years F All Ranks | 4th |
Ricki Roland
Kata 36-49 years F 6.kyu+ | 2nd |
Kobudo Short Weapons 18+ years F All Ranks | 2nd |
Kobudo Long Weapons 11+ years F All Ranks | 2nd |
Shobu Sanbon Kumite 21-49 years F 6.kyu+ | 2nd |
BSKA 2
TK002 Team Kata 11-12 years Mixed All Ranks | 2nd |
Daniel Ratcliff
004 Kata 8 years M 10–7.kyu | 2nd |
204 Shobu Nihon Kumite 8 years M 10–7.kyu | 2nd |
Tristan Rooi
305 Shobu Sanbon Kumite 14-15 years M 6–4.kyu | 2nd |
023 Kata 14-15 years M 6–4.kyu | 3rd |
KBS005 Kobudo Short Weapons 14-17 years M All Ranks | 4th |
KBL005 Kobudo Long Weapons 14-17 years M All Ranks | 4th |
Aaron Kitshoff
208 Shobu Nihon Kumite 9 years M 6–4.kyu | 3rd |
008 Kata 9 years M 6–4.kyu | 4th |
Lumar Nel
214 Shobu Nihon Kumite 11 years M 6–4.kyu | 3rd |
014 Kata 11 years M 6–4.kyu | 3rd |
KBS003 Kobudo Short Weapons 11-13 years M All Ranks | 3rd |
KBL003 Kobudo Long Weapons 11-13 years M All Ranks | 6th |
BSKA 8
TK001 Team Kata 8-10 years Mixed All Ranks | 3rd |
BSKA 3
TK003 Team Kata 13-17 years Mixed All Ranks | 3rd |
Luano Saayman
020 Kata 13 years M 6–4.kyu | 4th |
BSKA 6
TK002 Team Kata 11-12 years Mixed All Ranks | 5th |