Results
Top 10 Countries See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
|
283 | 292 | 104 | 4,894 |
|
|
90 | 68 | 40 | 1,428 |
|
|
31 | 25 | 5 | 475 |
|
|
24 | 28 | 7 | 429 |
|
|
14 | 20 | 17 | 311 |
|
|
15 | 13 | 10 | 258 |
|
|
13 | 10 | 5 | 205 |
|
|
5 | 5 | 1 | 83 |
|
|
3 | 4 | 2 | 60 |
|
|
1 | 5 | 3 | 49 |
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
33 | 34 | 18 | 588 |
|
35 | 15 | 12 | 476 |
|
40 | 9 | 1 | 457 |
|
|
30 | 23 | 5 | 453 |
|
|
15 | 34 | 12 | 390 |
|
14 | 20 | 17 | 311 |
|
11 | 25 | 9 | 287 |
|
|
17 | 13 | 1 | 251 |
|
12 | 14 | 3 | 213 |
|
11 | 14 | 4 | 206 |
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Ty Garrett Extreme Martial Arts | 12 | 1 | 0 | 126 |
| Ehsaan Mahmood USKA Fight Factory | 8 | 1 | 0 | 86 |
| Steven Gill Fight Club N.I. | 6 | 2 | 0 | 72 |
| Gracelyn Garrett Extreme Martial Arts | 5 | 3 | 1 | 71 |
| Isabella Dixon Paradigm Martial Arts | 7 | 0 | 0 | 70 |
| NIKITA RAUBISKA USKA Fight Factory | 7 | 0 | 0 | 70 |
| Limerick Goodwin KCMA Kris Crump Martial Arts | 6 | 1 | 1 | 69 |
| Stryker Garrett Extreme Martial Arts | 1 | 8 | 2 | 64 |
| Zain amer USKA Fight Factory | 6 | 0 | 0 | 60 |
| Jacek Blasinski WKO POLAND | 5 | 1 | 1 | 59 |