Results
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
15 | 9 | 2 | 2,325 |
|
|
13 | 6 | 9 | 2,210 |
|
|
11 | 7 | 4 | 1,715 |
|
4 | 9 | 8 | 1,660 |
|
|
7 | 9 | 5 | 1,655 |
|
|
10 | 8 | 4 | 1,650 |
|
|
8 | 7 | 2 | 1,500 |
|
|
4 | 7 | 6 | 1,290 |
|
8 | 5 | 3 | 1,199 |
|
3 | 2 | 7 | 840 |
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Lexie Lowry Inland Empire South | 2 | 3 | 0 | 425 |
| Anton Arthur IE AAU North Team | 3 | 1 | 0 | 400 |
| Danica Riley Idaho Martial Arts | 2 | 2 | 1 | 400 |
| Maren Bam Trinity Martial Arts | 2 | 2 | 1 | 400 |
| Jonathan Morrow IE AAU North Team | 3 | 1 | 0 | 375 |
| Steven Smith Valley Karate | 3 | 0 | 1 | 300 |
| Addison Fischer Idaho Martial Arts | 3 | 0 | 0 | 300 |
| Emilyn Sotin Valley Karate | 3 | 0 | 0 | 300 |
| Kelly Tovey Yamashita Martial Arts | 3 | 0 | 0 | 300 |
| Sawyer Scott The Karate Center of Walla Walla | 3 | 0 | 0 | 300 |
Ko.24 Kobudo 13-14 years F Intermediate
| 21.2 p | |
| 20.5 p |
Ko.28 Kobudo 15-17 years M Intermediate
| 21.2 p | |
| 20.8 p |
Ko.29 Kobudo 15-17 years M Advanced
| 23.5 p | |
| 23.4 p | |
| 23 p | |
| 22.7 p |
Ko.31 Kobudo 15-17 years F Novice
| 18.9 p | |
| 18 p |
Ko.32 Kobudo 15-17 years F Intermediate
| 18.5 p | |
| 17.9 p |
Ko.33 Kobudo 15-17 years F Advanced
| 22.6 p | |
| 22.1 p |
Ko.37 Kobudo 18-24 years M Advanced
| 23 p | |
| 19.5 p |
Ko.45 Kobudo 25-34 years M Advanced
| 24.4 p | |
| 23.5 p | |
| 19.5 p |