Results
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
15 | 9 | 2 | 2,325 |
|
|
13 | 6 | 9 | 2,210 |
|
|
11 | 7 | 4 | 1,715 |
|
4 | 9 | 8 | 1,660 |
|
|
7 | 9 | 5 | 1,655 |
|
|
10 | 8 | 4 | 1,650 |
|
|
8 | 7 | 2 | 1,500 |
|
|
4 | 7 | 6 | 1,290 |
|
8 | 5 | 3 | 1,199 |
|
3 | 2 | 7 | 840 |
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Lexie Lowry Inland Empire South | 2 | 3 | 0 | 425 |
| Anton Arthur IE AAU North Team | 3 | 1 | 0 | 400 |
| Danica Riley Idaho Martial Arts | 2 | 2 | 1 | 400 |
| Maren Bam Trinity Martial Arts | 2 | 2 | 1 | 400 |
| Jonathan Morrow IE AAU North Team | 3 | 1 | 0 | 375 |
| Steven Smith Valley Karate | 3 | 0 | 1 | 300 |
| Addison Fischer Idaho Martial Arts | 3 | 0 | 0 | 300 |
| Emilyn Sotin Valley Karate | 3 | 0 | 0 | 300 |
| Kelly Tovey Yamashita Martial Arts | 3 | 0 | 0 | 300 |
| Sawyer Scott The Karate Center of Walla Walla | 3 | 0 | 0 | 300 |
Ko.2 Kobudo 7-8 years Mixed Beginner
| 18.5 p | |
| 18.2 p | |
| 18 p | |
| 17.7 p | |
| 15 p |
Ko.3 Kobudo 7-8 years Mixed Novice
| 20.5 p | |
| 19.6 p | |
| 19.4 p | |
| 18.7 p |
Ko.7 Kobudo 9-10 years Mixed Novice
| 18.2 p | |
| 18 p | |
| 18 p | |
| 17.7 p |
Ko.11 Kobudo 11-12 years M Novice
| 19.4 p | |
| 19.2 p |
Ko.12 Kobudo 11-12 years M Intermediate
| 21.5 p | |
| 21 p |
Ko.18 Kobudo 13-14 years M Beginner
| 18.7 p | |
| 18.4 p |
Ko.19 Kobudo 13-14 years M Novice
| 20 p | |
| 19.8 p |
Ko.20 Kobudo 13-14 years M Intermediate
| 21.7 p | |
| 21.3 p | |
| 20 p |