Results
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
15 | 9 | 2 | 2,325 |
|
|
13 | 6 | 9 | 2,210 |
|
|
11 | 7 | 4 | 1,715 |
|
4 | 9 | 8 | 1,660 |
|
|
7 | 9 | 5 | 1,655 |
|
|
10 | 8 | 4 | 1,650 |
|
|
8 | 7 | 2 | 1,500 |
|
|
4 | 7 | 6 | 1,290 |
|
8 | 5 | 3 | 1,199 |
|
3 | 2 | 7 | 840 |
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Lexie Lowry Inland Empire South | 2 | 3 | 0 | 425 |
| Anton Arthur IE AAU North Team | 3 | 1 | 0 | 400 |
| Danica Riley Idaho Martial Arts | 2 | 2 | 1 | 400 |
| Maren Bam Trinity Martial Arts | 2 | 2 | 1 | 400 |
| Jonathan Morrow IE AAU North Team | 3 | 1 | 0 | 375 |
| Steven Smith Valley Karate | 3 | 0 | 1 | 300 |
| Addison Fischer Idaho Martial Arts | 3 | 0 | 0 | 300 |
| Emilyn Sotin Valley Karate | 3 | 0 | 0 | 300 |
| Kelly Tovey Yamashita Martial Arts | 3 | 0 | 0 | 300 |
| Sawyer Scott The Karate Center of Walla Walla | 3 | 0 | 0 | 300 |
Ko.56 Kobudo 35-44 years F Intermediate
| 21.7 p | |
| 21.6 p | |
| 21.1 p |
Ko.57 Kobudo 25 -44 years F Advanced
| 23.9 p | |
| 23.4 p |
Ko.65 Kobudo 45+ years F Advanced
| 22.6 p | |
| 22.4 p |
Ka.1 Kata 0-6 years
| 16.7 p |
Ka.2 Kata 7-8 years Mixed Beginner
| 18.4 p | |
| 18.3 p | |
| 18.3 p | |
| 18.1 p | |
| 17.9 p | |
| 17.4 p | |
| 17 p |
Ka.3 Kata 7-8 years Mixed Novice
| 20.3 p | |
| 19.1 p | |
| 18.9 p | |
| 18.6 p |
Ka.6 Kata 9-10 years Mixed Beginner
| 18 p | |
| 17.8 p | |
| 17.7 p | |
| 17.6 p |