Results
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
19 | 33 | 30 | 3,968 |
|
18 | 14 | 7 | 1,804 |
|
13 | 10 | 7 | 1,416 |
|
9 | 9 | 6 | 1,196 |
|
12 | 6 | 4 | 1,078 |
|
8 | 2 | 2 | 566 |
|
0 | 7 | 2 | 448 |
|
6 | 3 | 1 | 430 |
|
0 | 1 | 0 | 66 |
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Rynhard Slabbert Brackenfell Shotokan Karate Academy | 2 | 3 | 1 | 246 |
| Ethan Witbooi Brackenfell Shotokan Karate Academy | 2 | 2 | 2 | 240 |
| Lumar Nel Brackenfell Shotokan Karate Academy | 4 | 0 | 0 | 236 |
| Keeno Strauss Brackenfell Shotokan Karate Academy | 4 | 0 | 0 | 232 |
| Matthew Abrahams Brackenfell Shotokan Karate Academy | 0 | 4 | 1 | 220 |
| Connor Roland Brackenfell Shotokan Karate Academy | 1 | 3 | 0 | 210 |
| Luke Payle Brackenfell Shotokan Karate Academy | 1 | 2 | 1 | 200 |
| Heinrich Walker Brackenfell Shotokan Karate Academy | 1 | 3 | 0 | 192 |
| Rece Slabbert Brackenfell Shotokan Karate Academy | 1 | 2 | 1 | 186 |
| Christiaan Immelman Brackenfell Shotokan Karate Academy | 4 | 0 | 0 | 184 |
001 Kata 0-7 years M 10–7.kyu
| 24.3 p | |
| 24.3 p | |
| 24.1 p | |
| 24 p | |
| 23.7 p | |
| 23.5 p | |
| 23.4 p | |
| 22.5 p | |
| 22.2 p |
Kata 0-8 years M 6–4.kyu
| 44.7 p | |
| 44.3 p | |
| 43.9 p |
051 Kata 0-7 years F 10–7.kyu
| 23.4 p | |
| 23.3 p |
052 Kata 0-7 years F 6–4.kyu
| 45.9 p | |
| 44.7 p |
004 Kata 8 years M 10–7.kyu
| 23.9 p | |
| 23.3 p |
055 Kata 8 years F 6–4.kyu
| 44.8 p | |
| 44.7 p |
007 Kata 9 years M 10–7.kyu
| 24.1 p | |
| 23.7 p | |
| 23.4 p | |
| 23.4 p | |
| 23.4 p |
008 Kata 9 years M 6–4.kyu
| 46.4 p | |
| 46.3 p | |
| 45.8 p | |
| 45.8 p | |
| 45.1 p |
Kata 9-10 years F 10–7.kyu
| 23.9 p | |
| 23.6 p | |
| 23.5 p | |
| 23.2 p | |
| 23.1 p | |
| 23 p |
Kata 9-10 years F 6–4.kyu
| 46.5 p | |
| 46.3 p | |
| 45.7 p | |
| 45.7 p |