Results
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
19 | 33 | 30 | 3,968 |
|
18 | 14 | 7 | 1,804 |
|
13 | 10 | 7 | 1,416 |
|
9 | 9 | 6 | 1,196 |
|
12 | 6 | 4 | 1,078 |
|
8 | 2 | 2 | 566 |
|
0 | 7 | 2 | 448 |
|
6 | 3 | 1 | 430 |
|
0 | 1 | 0 | 66 |
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Rynhard Slabbert Brackenfell Shotokan Karate Academy | 2 | 3 | 1 | 246 |
| Ethan Witbooi Brackenfell Shotokan Karate Academy | 2 | 2 | 2 | 240 |
| Lumar Nel Brackenfell Shotokan Karate Academy | 4 | 0 | 0 | 236 |
| Keeno Strauss Brackenfell Shotokan Karate Academy | 4 | 0 | 0 | 232 |
| Matthew Abrahams Brackenfell Shotokan Karate Academy | 0 | 4 | 1 | 220 |
| Connor Roland Brackenfell Shotokan Karate Academy | 1 | 3 | 0 | 210 |
| Luke Payle Brackenfell Shotokan Karate Academy | 1 | 2 | 1 | 200 |
| Heinrich Walker Brackenfell Shotokan Karate Academy | 1 | 3 | 0 | 192 |
| Rece Slabbert Brackenfell Shotokan Karate Academy | 1 | 2 | 1 | 186 |
| Christiaan Immelman Brackenfell Shotokan Karate Academy | 4 | 0 | 0 | 184 |
011 Kata 10 years M 6–4.kyu
| 45.7 p | |
| 45.6 p | |
| 45.3 p | |
| 44.6 p | |
| 44.4 p | |
| 44.3 p | |
| 20.4 p |
Kata 11-12 years M 10–7.kyu
| 23.8 p | |
| 22.8 p | |
| 22.5 p |
014 Kata 11 years M 6–4.kyu
| 45.9 p | |
| 45.1 p | |
| 45 p | |
| 44.3 p |
Kata 10-11 years M 3.kyu+
| 45.5 p | |
| 45.3 p | |
| 45.2 p | |
| 45.2 p |
063 Kata 11 years F 10–7.kyu
| 24 p | |
| 23.7 p |
064 Kata 11 years F 6–4.kyu
| 44.9 p | |
| 44.9 p | |
| 44 p |
017 Kata 12 years M 6–4.kyu
| 46.2 p | |
| 45.5 p | |
| 45 p | |
| 45 p |
018 Kata 12 years M 3.kyu+
| 45.5 p | |
| 45.4 p |
067 Kata 12 years F 6–4.kyu
| 45.6 p | |
| 45.5 p | |
| 45.2 p |
Kata 11-12 years F 3.kyu+
| 45.5 p | |
| 44.7 p | |
| 44.4 p |