Results
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
29 | 24 | 19 | 3,446 |
|
9 | 20 | 7 | 1,956 |
|
17 | 8 | 7 | 1,562 |
|
10 | 15 | 7 | 1,342 |
|
8 | 10 | 5 | 1,264 |
|
9 | 7 | 6 | 1,046 |
|
6 | 3 | 6 | 624 |
|
1 | 1 | 2 | 254 |
|
1 | 2 | 1 | 230 |
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Rece Slabbert Brackenfell Shotokan Karate Academy | 3 | 1 | 2 | 246 |
| Ethan Witbooi Brackenfell Shotokan Karate Academy | 2 | 1 | 3 | 234 |
| Keeno Strauss Brackenfell Shotokan Karate Academy | 3 | 1 | 0 | 224 |
| Lia Strauss Brackenfell Shotokan Karate Academy | 2 | 1 | 2 | 224 |
| Rynhard Slabbert Brackenfell Shotokan Karate Academy | 2 | 2 | 0 | 220 |
| Lumar Nel Brackenfell Shotokan Karate Academy | 2 | 0 | 3 | 216 |
| Heinrich Walker Brackenfell Shotokan Karate Academy | 2 | 2 | 1 | 206 |
| Matthew Abrahams Brackenfell Shotokan Karate Academy | 1 | 3 | 1 | 200 |
| Noah Strauss Brackenfell Shotokan Karate Academy | 2 | 0 | 1 | 174 |
| Inge Muller Brackenfell Shotokan Karate Academy | 3 | 0 | 1 | 172 |
Kata 12-13 years F 10–7.kyu
| 21.2 p | |
| 21.2 p | |
| 20.8 p | |
| 20.7 p |
067 Kata 12 years F 6–4.kyu
| 45.2 p | |
| 44.9 p | |
| 44.7 p | |
| 44.1 p | |
| 0 p |
019 Kata 13 years M 10–7.kyu
| 21.1 p | |
| 20.9 p | |
| 20.2 p |
020 Kata 13 years M 6–4.kyu
| 45.7 p | |
| 45.5 p | |
| 45.4 p | |
| 44.9 p | |
| 44.7 p |
070 Kata 13 years F 6–4.kyu
| 45.7 p | |
| 45.3 p |
071 Kata 13 years F 3.kyu+
| 46.1 p | |
| 44.2 p |
Kata 14-17 years M 10–7.kyu
| 23.7 p | |
| 23.6 p | |
| 23.6 p |
023 Kata 14-15 years M 6–4.kyu
| 44.8 p | |
| 44.8 p | |
| 44.7 p |
024 Kata 14-15 years M 3.kyu+
| 46.7 p | |
| 46.5 p | |
| 45.4 p | |
| 45.4 p | |
| 44.8 p | |
| 44.1 p | |
| 20.5 p |
Kata 14-17 years F 10–4.kyu
| 44.8 p | |
| 44.7 p | |
| 44.6 p |