Draws
P.1 Patterns 0-13 years M 9–6.gup Print
| 1 Round Robin, Round 1 | Area 1 10:17 / 107 |
| 2 Round Robin, Round 1 | Area 1 10:19 / 108 |
| 3 Round Robin, Round 2 | Area 1 10:21 / 109 |
| 4 Round Robin, Round 2 | Area 1 10:23 / 110 |
| 5 Round Robin, Round 3 | Area 1 10:25 / 111 |
| 6 Round Robin, Round 3 | Area 1 10:26 / 112 |
| Place | Points | Wins | Losses | Draws | Total Score | ||
|---|---|---|---|---|---|---|---|
| 1 |
Luca Azaria
115
ITF Masala
|
3 | 3 | 0 | 0 | 12 – 3 | |
| 2 |
William Selenius
144
Lohjan ITF Taekwon-Do
|
2 | 2 | 1 | 0 | 8 – 7 | |
| 3 |
Remu-Viljami Varis
130
Imatran ITF Taekwon-Do
|
1 | 1 | 2 | 0 | 7 – 7 | |
| 4 |
Samuel Ruotsalainen
114
ITF Masala
|
0 | 0 | 3 | 0 | 2 – 12 |
P.2 Patterns 0-13 years M 5–1.gup Print
| 1 Round Robin, Round 1 | Area 1 10:32 / 114 |
| 2 Round Robin, Round 2 | Area 1 10:34 / 115 |
| 3 Round Robin, Round 3 | Area 1 10:36 / 116 |
| Place | Points | Wins | Losses | Draws | Total Score | ||
|---|---|---|---|---|---|---|---|
| 1 |
Juho Pietilä
118
ITF Nurmijärvi
|
2 | 2 | 0 | 0 | 8 – 2 | |
| 2 |
Jose-Valtteri Varis
131
Imatran ITF Taekwon-Do
|
1 | 1 | 1 | 0 | 2 – 3 | |
| 3 |
Jeremias Niiniharju
157
Raaseporin ITF Taekwon-Do
|
0 | 0 | 2 | 0 | 0 – 5 |