Results
Top Countries See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
|
65 | 64 | 45 | 408 |
|
|
19 | 17 | 19 | 125 |
|
|
8 | 10 | 13 | 63 |
|
|
0 | 1 | 0 | 2 |
|
|
0 | 0 | 1 | 1 |
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
26 | 26 | 12 | 155 |
|
19 | 17 | 19 | 125 |
|
8 | 10 | 13 | 63 |
|
11 | 3 | 7 | 51 |
|
7 | 8 | 9 | 51 |
|
8 | 3 | 4 | 37 |
|
5 | 5 | 1 | 26 |
|
3 | 3 | 1 | 18 |
|
2 | 2 | 1 | 15 |
|
2 | 2 | 2 | 13 |
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Jukka Holmén Black Eagle Taekwon-Do | 3 | 1 | 2 | 13 |
| Tino Shikongo Black Eagle Taekwon-Do | 2 | 2 | 0 | 10 |
| Henna Salonen Tampereen Taekwon-Do Seura | 3 | 0 | 0 | 9 |
| Isabella Johansson Taekwon-Do Akademin | 3 | 0 | 0 | 9 |
| Julius Viherkenttä Espoon TKD-seura ry | 3 | 0 | 0 | 9 |
| Leevi Ulvinen Taekwon-Do Akatemia | 2 | 1 | 1 | 9 |
| Alisa Kalugina Black Eagle Taekwon-Do | 2 | 1 | 0 | 8 |
| Ella-Mari Mäkinen Black Eagle Taekwon-Do | 2 | 1 | 0 | 8 |
| Maia Nolf Sirius Taekwon-Do | 2 | 1 | 0 | 8 |
| Maika Tram Black Eagle Taekwon-Do | 2 | 1 | 0 | 8 |
POINT FIGHTING 11-13 years F 150.1-160.0cm Novice
| 3 p | |
| 2 p | |
| 1 p | |
| 0 p |
POINT FIGHTING 14-17 years M +160.1cm Novice
| 2 p | |
| 1 p | |
| 0 p |
POINT FIGHTING 14-17 years M -62.0kg Advanced
| 3.5 p | |
| 3.5 p | |
| 2 p | |
| 1 p | |
| 0 p |
POINT FIGHTING 14-17 years F 150.1-170.0cm Novice
| 3 p | |
| 2 p | |
| 1 p | |
| 0 p |
POINT FIGHTING 14-17 years F +170.1cm Novice
| 2 p | |
| 1 p | |
| 0 p |
POINT FIGHTING 18+ years M +63.1kg Novice
| 2 p | |
| 0.5 p | |
| 0.5 p |