Draws
Gruppe 2 Print
| 1 Round Robin, Round 1 | Matte 2 / 201 |
| 2 Round Robin, Round 1 | Matte 2 / 202 |
| 3 Round Robin, Round 2 | Matte 2 / 205 |
| 4 Round Robin, Round 2 | Matte 2 / 206 |
| 5 Round Robin, Round 3 | Matte 2 / 209 |
| 6 Round Robin, Round 3 | Matte 2 / 210 |
| Place | Points | Wins | Losses | Draws | Total Score | ||
|---|---|---|---|---|---|---|---|
|
1
|
Petter Joshua
108
Sportschule Bischoff
|
2.5 | 2 | 0 | 1 | 12 – 0 | |
|
2
|
Hägele Kai
123
Sportschule Bischoff
|
2.5 | 2 | 0 | 1 | 6 – 0 | |
| 3 |
Allabar Kira
128
Sportschule Bischoff
|
1 | 1 | 2 | 0 | 2 – 10 | |
| 4 |
Paulus Finn
112
Sportschule Bischoff
|
0 | 0 | 3 | 0 | 0 – 10 |
Gruppe 3 Print
| 1 Round Robin, Round 1 | Matte 1 / 113 |
| 2 Round Robin, Round 1 | Matte 1 / 114 |
| 3 Round Robin, Round 2 | Matte 1 / 121 |
| 4 Round Robin, Round 2 | Matte 1 / 122 |
| 5 Round Robin, Round 3 | Matte 1 / 125 |
| 6 Round Robin, Round 3 | Matte 1 / 126 |
| Place | Points | Wins | Losses | Draws | Total Score | ||
|---|---|---|---|---|---|---|---|
| 1 |
Klezow Maik
100
Sportschule Bischoff
|
3 | 3 | 0 | 0 | 8 – 2 | |
| 2 |
Glaubitz Valentin
104
Sportschule Bischoff
|
2 | 2 | 1 | 0 | 16 – 6 | |
| 3 |
Kreimer Tim
110
Sportschule Bischoff
|
1 | 1 | 2 | 0 | 14 – 12 | |
| 4 |
Ziegler Ben
109
Sportschule Bischoff
|
0 | 0 | 3 | 0 | 0 – 18 |
Gruppe 7 Print
| 1 Round Robin, Round 1 | Matte 1 / 101 |
| 2 Round Robin, Round 1 | Matte 1 / 102 |
| 3 Round Robin, Round 2 | Matte 1 / 105 |
| 4 Round Robin, Round 2 | Matte 1 / 106 |
| 5 Round Robin, Round 3 | Matte 1 / 109 |
| 6 Round Robin, Round 3 | Matte 1 / 110 |
| Place | Points | Wins | Losses | Draws | Total Score | ||
|---|---|---|---|---|---|---|---|
| 1 |
Heinkelein Greta
130
Sportschule Bischoff
|
3 | 3 | 0 | 0 | 24 – 4 | |
| 2 |
Muhr Melina
111
Sportschule Bischoff
|
2 | 2 | 1 | 0 | 16 – 8 | |
| 3 |
Moser Leonard
114
Sportschule Bischoff
|
1 | 1 | 2 | 0 | 12 – 18 | |
| 4 |
Aberle David
103
Sportschule Bischoff
|
0 | 0 | 3 | 0 | 2 – 24 |