Gruppe 6
| 1 Round Robin, Round 1 | Matte 2 / 203 |
| 2 Round Robin, Round 1 | Matte 2 / 204 |
| 3 Round Robin, Round 2 | Matte 2 / 207 |
| 4 Round Robin, Round 2 | Matte 2 / 208 |
| 5 Round Robin, Round 3 | Matte 2 / 211 |
| 6 Round Robin, Round 3 | Matte 2 / 212 |
| 7 Round Robin, Round 4 | Matte 2 / 215 |
| 8 Round Robin, Round 4 | Matte 2 / 216 |
| 9 Round Robin, Round 5 | Matte 2 / 219 |
| 10 Round Robin, Round 5 | Matte 2 / 220 |
| Place | Points | Wins | Losses | Draws | Total Score | ||
|---|---|---|---|---|---|---|---|
| 1 |
Bischoff Samuel
115
Sportschule Bischoff
|
3.5 | 3 | 0 | 1 | 18 – 0 | |
| 2 |
Gorbunov Alexander
107
Sportschule Bischoff
|
3 | 3 | 1 | 0 | 22 – 2 | |
| 3 |
Miner Nicole
119
Sportschule Bischoff
|
2.5 | 2 | 1 | 1 | 16 – 6 | |
| 4 |
Kleiner Yuna
126
Sportschule Bischoff
|
1 | 1 | 3 | 0 | 8 – 24 | |
| 5 |
Künzel Charlotte
102
Sportschule Bischoff
|
0 | 0 | 4 | 0 | 0 – 32 |