Active Categories
These categories currently have at least 2 competitors in them.
| 033 | 21-35 years M 3.kyu+ | 8 competitors | Area 2 |
|---|---|---|---|
| 083 | 21-35 years F 3.kyu+ | 5 competitors | Area 1 |
| 035 | 36-49 years M 6–4.kyu | 2 competitors | |
| 21-49 years M 10–4.kyu | 4 competitors | Area 1 | |
| 036 | 36-49 years M 3.kyu+ | 8 competitors | Area 1 |
| 084 | 36-49 years F 10–7.kyu | 3 competitors | Area 1 |
| 085 | 36-49 years F 6–4.kyu | 2 competitors | Area 1 |
| 086 | 36-49 years F 3.kyu+ | 5 competitors | Area 1 |
| 037 | 50+ years M 10–7.kyu | 2 competitors | |
| 50+ years M 10–4.kyu | 4 competitors | Area 2 | |
| 038 | 50+ years M 6–4.kyu | 2 competitors | |
| 50+ years F 6.kyu+ | 2 competitors | Area 2 | |
Team Kata |
|||
| TK002 | 11-12 years Mixed All Ranks | 4 competitors | |
| 8-12 years Mixed All Ranks | 5 competitors | Area 3 | |
| TK003 | 13-17 years Mixed All Ranks | 7 competitors | Area 2 |
Shobu Nihon Kumite |
|||
| 201 | 0-7 years M 10–7.kyu | 10 competitors | Area 5 |
| 251 | 0-7 years F 10–7.kyu | 11 competitors | |
| 0-7 years F 10–4.kyu | 12 competitors | Area 6 | |
| 204 | 8 years M 10–7.kyu | 17 competitors | Area 1 |
| 205 | 8 years M 6–4.kyu | 4 competitors | Area 1 |
| 254 | 8 years F 10–7.kyu | 8 competitors | Area 2 |
| 207 | 9 years M 10–7.kyu | 17 competitors | Area 2 |
| 208 | 9 years M 6–4.kyu | 12 competitors | |
| 9 years M 6.kyu+ | 13 competitors | Area 3 | |
| 257 | 9 years F 10–7.kyu | 5 competitors | |
| 9-10 years F 10–7.kyu | 6 competitors | Area 1 | |
| 210 | 10 years M 10–7.kyu | 7 competitors | Area 2 |
| 211 | 10 years M 6–4.kyu | 11 competitors | Area 4 |
| 212 | 10 years M 3.kyu+ | 4 competitors | Area 3 |
| 261 | 10 years F 6–4.kyu | 2 competitors | |
| 10 years F 6.kyu+ | 3 competitors | Area 5 | |
| 213 | 11 years M 10–7.kyu | 7 competitors | Area 4 |
| 214 | 11 years M 6–4.kyu | 13 competitors | Area 3 |
| 263 | 11 years F 10–7.kyu | 3 competitors | Area 6 |
| 264 | 11 years F 6–4.kyu | 6 competitors | |
| 11 years F 6.kyu+ | 7 competitors | Area 4 | |
| 216 | 12 years M 10–7.kyu | 4 competitors | Area 5 |
| 217 | 12 years M 6–4.kyu | 8 competitors | Area 6 |
| 218 | 12 years M 3.kyu+ | 4 competitors | Area 1 |
| 266 | 12 years F 10–7.kyu | 5 competitors | Area 2 |
| 267 | 12 years F 6–4.kyu | 3 competitors | |
| 12 years F 6.kyu+ | 5 competitors | Area 3 | |
| 268 | 12 years F 3.kyu+ | 2 competitors | |
Shobu Sanbon Kumite |
|||
| 301 | 13 years M 10–7.kyu | 5 competitors | Area 4 |
| 302 | 13 years M 6–4.kyu | 4 competitors | Area 4 |
| 303 | 13 years M 3.kyu+ | 5 competitors | Area 4 |
| 351 | 13 years F 10–7.kyu | 3 competitors | Area 3 |
| 353 | 13 years F 3.kyu+ | 2 competitors | |
| 13 years F 6.kyu+ | 3 competitors | Area 3 | |
| 304 | 14-15 years M 10–7.kyu | 9 competitors | Area 6 |