Results
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
34 | 24 | 21 | 4,206 |
|
11 | 9 | 14 | 1,758 |
|
9 | 10 | 10 | 1,650 |
|
5 | 12 | 6 | 1,616 |
|
6 | 6 | 6 | 1,602 |
|
3 | 7 | 15 | 1,500 |
|
|
7 | 8 | 5 | 1,224 |
|
5 | 11 | 5 | 1,190 |
|
|
6 | 5 | 5 | 1,052 |
|
8 | 3 | 4 | 852 |
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Johrne Theron Goju Karate Academy | 1 | 4 | 1 | 240 |
| Luke Martins Goju Karate Academy | 4 | 1 | 0 | 224 |
| Marnu Nel Eagles Karate Club | 2 | 1 | 2 | 222 |
| Natalia Killian Goju Karate Academy | 3 | 2 | 0 | 218 |
| Riley Madgwick Goju Karate Academy | 3 | 1 | 1 | 212 |
| Cayden Blackshaw Goju Karate Academy | 4 | 0 | 0 | 196 |
| Thando Mashele Goju Karate Academy | 1 | 1 | 3 | 188 |
| Ethan Rheeder Goju Karate Academy | 1 | 2 | 0 | 186 |
| Joshua Ferreira Goju Karate Academy | 3 | 1 | 0 | 178 |
| Emma Forbes Lionmode Karate Academy | 2 | 2 | 0 | 172 |
005 Kata 8 years M 6–4.kyu
| 24.6 p | |
| 23.6 p | |
| 23.2 p | |
| 23.2 p |
054 Kata 8 years F 10–7.kyu
| 24.4 p | |
| 23.9 p | |
| 23.9 p | |
| 23.8 p | |
| 23.7 p | |
| 23.4 p | |
| 23.4 p | |
| 23.3 p |
Kata 9-10 years F 10–7.kyu
| 21.1 p | |
| 20.8 p | |
| 20.7 p | |
| 20.6 p | |
| 20.4 p | |
| 20.1 p | |
| 20 p |
010 Kata 10 years M 10–7.kyu
| 24 p | |
| 24 p | |
| 23.5 p | |
| 23.4 p | |
| 23.4 p | |
| 23.4 p | |
| 23.2 p | |
| 23.2 p |