Active Categories
These categories currently have at least 2 competitors in them.
| 305 | 14-15 years M 6–4.kyu | 11 competitors | Area 6 |
|---|---|---|---|
| 306 | 14-15 years M 3.kyu+ | 13 competitors | Area 3 |
| 354 | 14-15 years F 10–7.kyu | 4 competitors | Area 4 |
| 356 | 14-15 years F 3.kyu+ | 8 competitors | |
| 14-15 years F 6.kyu+ | 9 competitors | Area 4 | |
| 308 | 16-17 years M 10–7.kyu | 5 competitors | |
| 16-20 years M 10–7.kyu | 6 competitors | Area 5 | |
| 309 | 16-17 years M 6–4.kyu | 3 competitors | Area 5 |
| 310 | 16-17 years M 3.kyu+ | 15 competitors | Area 5 |
| 16-17 years F 10–4.kyu | 2 competitors | Area 5 | |
| 360 | 16-17 years F 3.kyu+ | 3 competitors | Area 5 |
| 313 | 18-20 years M 6–4.kyu | 2 competitors | Area 4 |
| 314 | 18-20 years M 3.kyu+ | 12 competitors | Area 4 |
| 364 | 18-20 years F 3.kyu+ | 6 competitors | Area 6 |
| 320 | 21-35 years M 3.kyu+ | 8 competitors | Area 2 |
| 370 | 21-35 years F 3.kyu+ | 5 competitors | Area 1 |
| 325 | 36-49 years M 6–4.kyu | 2 competitors | |
| 36-49 years M 10–4.kyu | 3 competitors | Area 1 | |
| 326 | 36-49 years M 3.kyu+ | 5 competitors | Area 1 |
| 376 | 36-49 years F 3.kyu+ | 5 competitors | |
| 36-49 years F 6.kyu+ | 6 competitors | Area 3 | |
| 328 | 50+ years M 6–4.kyu | 2 competitors | |
| 50+ years M 10.kyu+ | 5 competitors | Area 2 | |
| 329 | 50+ years M 3.kyu+ | 2 competitors | |
Rotation Team Nihon Kumite |
|||
| R001 | 8-10 years M All Ranks | 3 competitors | Area 5 |
| R002 | 11-12 years M All Ranks | 3 competitors | Area 6 |
Rotation Team Sanbon Kumite |
|||
| R004 | 14-15 years M All Ranks | 2 competitors | Area 3 |
Kobudo Short Weapons |
|||
| KBS001 | 0-10 years M All Ranks | 3 competitors | Area 2 |
| KBS003 | 11-13 years M All Ranks | 7 competitors | Area 2 |
| KBS013 | 11-13 years F All Ranks | 2 competitors | Area 2 |
| KBS015 | 14-17 years F All Ranks | 3 competitors | Area 2 |
| KBS007 | 18-35 years M All Ranks | 4 competitors | |
| 14+ years M All Ranks | 6 competitors | Area 2 | |
| 18+ years F All Ranks | 2 competitors | Area 2 | |
Kobudo Long Weapons |
|||
| KBL001 | 0-10 years M All Ranks | 6 competitors | Area 2 |
| KBL003 | 11-13 years M All Ranks | 8 competitors | Area 2 |
| KBL013 | 11-13 years F All Ranks | 3 competitors | Area 2 |
| KBL005 | 14-17 years M All Ranks | 2 competitors | Area 6 |
| KBL015 | 14-17 years F All Ranks | 4 competitors | Area 6 |
| KBL007 | 18-35 years M All Ranks | 8 competitors | Area 1 |
| KBL009 | 36+ years M All Ranks | 3 competitors | Area 1 |
| KBL019 | 36+ years F All Ranks | 4 competitors | |
| 18+ years F All Ranks | 5 competitors | Area 1 | |
Inclusive Combat Kihon (Basic) |
|||
| IK002 | 13-17 years M | 7 competitors | Area 3 |
Combat (Inclusive) |
|||
| 13-17 years M | 7 competitors | Area 3 | |