Title
Explanation
Kata |
|||
| 001 | 0-7 years M 10–7.kyu | 13 competitors | Area 5 |
|---|---|---|---|
| 051 | 0-7 years F 10–7.kyu | 12 competitors | |
| 0-7 years F 10–4.kyu | 13 competitors | Area 6 | |
| 004 | 8 years M 10–7.kyu | 17 competitors | Area 1 |
| 005 | 8 years M 6–4.kyu | 4 competitors | Area 1 |
| 054 | 8 years F 10–7.kyu | 8 competitors | Area 2 |
| 007 | 9 years M 10–7.kyu | 18 competitors | Area 2 |
| 008 | 9 years M 6–4.kyu | 13 competitors | |
| 9 years M 6.kyu+ | 14 competitors | Area 3 | |
| 057 | 9 years F 10–7.kyu | 6 competitors | |
| 9-10 years F 10–7.kyu | 7 competitors | Area 1 | |
| 010 | 10 years M 10–7.kyu | 8 competitors | Area 2 |
| 011 | 10 years M 6–4.kyu | 11 competitors | Area 4 |
| 012 | 10 years M 3.kyu+ | 4 competitors | Area 3 |
| 061 | 10 years F 6–4.kyu | 5 competitors | |
| 10 years F 6.kyu+ | 6 competitors | Area 5 | |
| 013 | 11 years M 10–7.kyu | 7 competitors | Area 4 |
| 014 | 11 years M 6–4.kyu | 14 competitors | Area 3 |
| 063 | 11 years F 10–7.kyu | 6 competitors | Area 6 |
| 064 | 11 years F 6–4.kyu | 6 competitors | |
| 11 years F 6.kyu+ | 7 competitors | Area 4 | |
| 016 | 12 years M 10–7.kyu | 4 competitors | Area 5 |
| 017 | 12 years M 6–4.kyu | 7 competitors | Area 6 |
| 018 | 12 years M 3.kyu+ | 4 competitors | Area 1 |
| 066 | 12 years F 10–7.kyu | 5 competitors | Area 2 |
| 067 | 12 years F 6–4.kyu | 3 competitors | |
| 12-13 years F 6–4.kyu | 4 competitors | Area 3 | |
| 068 | 12 years F 3.kyu+ | 2 competitors | |
| 12-13 years F 3.kyu+ | 4 competitors | Area 3 | |
| 019 | 13 years M 10–7.kyu | 5 competitors | Area 4 |
| 020 | 13 years M 6–4.kyu | 4 competitors | Area 4 |
| 021 | 13 years M 3.kyu+ | 4 competitors | Area 4 |
| 069 | 13 years F 10–7.kyu | 3 competitors | Area 3 |
| 071 | 13 years F 3.kyu+ | 2 competitors | |
| 022 | 14-15 years M 10–7.kyu | 9 competitors | Area 6 |
| 023 | 14-15 years M 6–4.kyu | 11 competitors | Area 6 |
| 024 | 14-15 years M 3.kyu+ | 11 competitors | Area 3 |
| 072 | 14-15 years F 10–7.kyu | 4 competitors | Area 4 |
| 074 | 14-15 years F 3.kyu+ | 8 competitors | |
| 14-15 years F 6.kyu+ | 9 competitors | Area 4 | |
| 025 | 16-17 years M 10–7.kyu | 6 competitors | Area 5 |
| 026 | 16-17 years M 6–4.kyu | 3 competitors | Area 5 |
| 027 | 16-17 years M 3.kyu+ | 17 competitors | Area 5 |
| 075 | 16-17 years F 10–7.kyu | 2 competitors | |
| 16-20 years F 10–4.kyu | 4 competitors | Area 5 | |
| 077 | 16-17 years F 3.kyu+ | 3 competitors | Area 5 |
| 029 | 18-20 years M 6–4.kyu | 2 competitors | |
| 18-20 years M 10–4.kyu | 3 competitors | Area 4 | |
| 030 | 18-20 years M 3.kyu+ | 10 competitors | Area 4 |
| 080 | 18-20 years F 3.kyu+ | 6 competitors | Area 6 |
| 033 | 21-35 years M 3.kyu+ | 8 competitors | Area 2 |
| 083 | 21-35 years F 3.kyu+ | 5 competitors | Area 1 |
| 035 | 36-49 years M 6–4.kyu | 2 competitors | |
| 21-49 years M 10–4.kyu | 4 competitors | Area 1 | |
| 036 | 36-49 years M 3.kyu+ | 8 competitors | Area 1 |
| 084 | 36-49 years F 10–7.kyu | 3 competitors | Area 1 |
| 085 | 36-49 years F 6–4.kyu | 2 competitors | Area 1 |
| 086 | 36-49 years F 3.kyu+ | 5 competitors | Area 1 |
| 037 | 50+ years M 10–7.kyu | 2 competitors | |
| 50+ years M 10–4.kyu | 4 competitors | Area 2 | |
| 038 | 50+ years M 6–4.kyu | 2 competitors | |
| 50+ years F 6.kyu+ | 2 competitors | Area 2 | |
Team Kata |
|||
| TK002 | 11-12 years Mixed All Ranks | 4 competitors | |
| 8-12 years Mixed All Ranks | 5 competitors | Area 3 | |
| TK003 | 13-17 years Mixed All Ranks | 7 competitors | Area 2 |
Shobu Nihon Kumite |
|||
| 201 | 0-7 years M 10–7.kyu | 10 competitors | Area 5 |
| 251 | 0-7 years F 10–7.kyu | 11 competitors | |
| 0-7 years F 10–4.kyu | 12 competitors | Area 6 | |
| 204 | 8 years M 10–7.kyu | 17 competitors | Area 1 |
| 205 | 8 years M 6–4.kyu | 4 competitors | Area 1 |
| 254 | 8 years F 10–7.kyu | 8 competitors | Area 2 |
| 207 | 9 years M 10–7.kyu | 17 competitors | Area 2 |
| 208 | 9 years M 6–4.kyu | 12 competitors | |
| 9 years M 6.kyu+ | 13 competitors | Area 3 | |
| 257 | 9 years F 10–7.kyu | 5 competitors | |
| 9-10 years F 10–7.kyu | 6 competitors | Area 1 | |
| 210 | 10 years M 10–7.kyu | 7 competitors | Area 2 |
| 211 | 10 years M 6–4.kyu | 11 competitors | Area 4 |
| 212 | 10 years M 3.kyu+ | 4 competitors | Area 3 |
| 261 | 10 years F 6–4.kyu | 2 competitors | |
| 10 years F 6.kyu+ | 3 competitors | Area 5 | |
| 213 | 11 years M 10–7.kyu | 7 competitors | Area 4 |
| 214 | 11 years M 6–4.kyu | 13 competitors | Area 3 |
| 263 | 11 years F 10–7.kyu | 3 competitors | Area 6 |
| 264 | 11 years F 6–4.kyu | 6 competitors | |
| 11 years F 6.kyu+ | 7 competitors | Area 4 | |
| 216 | 12 years M 10–7.kyu | 4 competitors | Area 5 |
| 217 | 12 years M 6–4.kyu | 8 competitors | Area 6 |
| 218 | 12 years M 3.kyu+ | 4 competitors | Area 1 |
| 266 | 12 years F 10–7.kyu | 5 competitors | Area 2 |
| 267 | 12 years F 6–4.kyu | 3 competitors | |
| 12 years F 6.kyu+ | 5 competitors | Area 3 | |
| 268 | 12 years F 3.kyu+ | 2 competitors | |
Shobu Sanbon Kumite |
|||
| 301 | 13 years M 10–7.kyu | 5 competitors | Area 4 |
| 302 | 13 years M 6–4.kyu | 4 competitors | Area 4 |
| 303 | 13 years M 3.kyu+ | 5 competitors | Area 4 |
| 351 | 13 years F 10–7.kyu | 3 competitors | Area 3 |
| 353 | 13 years F 3.kyu+ | 2 competitors | |
| 13 years F 6.kyu+ | 3 competitors | Area 3 | |
| 304 | 14-15 years M 10–7.kyu | 9 competitors | Area 6 |
| 305 | 14-15 years M 6–4.kyu | 11 competitors | Area 6 |
| 306 | 14-15 years M 3.kyu+ | 13 competitors | Area 3 |
| 354 | 14-15 years F 10–7.kyu | 4 competitors | Area 4 |
| 356 | 14-15 years F 3.kyu+ | 8 competitors | |
| 14-15 years F 6.kyu+ | 9 competitors | Area 4 | |
| 308 | 16-17 years M 10–7.kyu | 5 competitors | |
| 16-20 years M 10–7.kyu | 6 competitors | Area 5 | |
| 309 | 16-17 years M 6–4.kyu | 3 competitors | Area 5 |
| 310 | 16-17 years M 3.kyu+ | 15 competitors | Area 5 |
| 16-17 years F 10–4.kyu | 2 competitors | Area 5 | |
| 360 | 16-17 years F 3.kyu+ | 3 competitors | Area 5 |
| 313 | 18-20 years M 6–4.kyu | 2 competitors | Area 4 |
| 314 | 18-20 years M 3.kyu+ | 12 competitors | Area 4 |
| 364 | 18-20 years F 3.kyu+ | 6 competitors | Area 6 |
| 320 | 21-35 years M 3.kyu+ | 8 competitors | Area 2 |
| 370 | 21-35 years F 3.kyu+ | 5 competitors | Area 1 |
| 325 | 36-49 years M 6–4.kyu | 2 competitors | |
| 36-49 years M 10–4.kyu | 3 competitors | Area 1 | |
| 326 | 36-49 years M 3.kyu+ | 5 competitors | Area 1 |
| 376 | 36-49 years F 3.kyu+ | 5 competitors | |
| 36-49 years F 6.kyu+ | 6 competitors | Area 3 | |
| 328 | 50+ years M 6–4.kyu | 2 competitors | |
| 50+ years M 10.kyu+ | 5 competitors | Area 2 | |
| 329 | 50+ years M 3.kyu+ | 2 competitors | |
Rotation Team Nihon Kumite |
|||
| R001 | 8-10 years M All Ranks | 3 competitors | Area 5 |
| R002 | 11-12 years M All Ranks | 3 competitors | Area 6 |
Rotation Team Sanbon Kumite |
|||
| R004 | 14-15 years M All Ranks | 2 competitors | Area 3 |
Kobudo Short Weapons |
|||
| KBS001 | 0-10 years M All Ranks | 3 competitors | Area 2 |
| KBS003 | 11-13 years M All Ranks | 7 competitors | Area 2 |
| KBS013 | 11-13 years F All Ranks | 2 competitors | Area 2 |
| KBS015 | 14-17 years F All Ranks | 3 competitors | Area 2 |
| KBS007 | 18-35 years M All Ranks | 4 competitors | |
| 14+ years M All Ranks | 6 competitors | Area 2 | |
| 18+ years F All Ranks | 2 competitors | Area 2 | |
Kobudo Long Weapons |
|||
| KBL001 | 0-10 years M All Ranks | 6 competitors | Area 2 |
| KBL003 | 11-13 years M All Ranks | 8 competitors | Area 2 |
| KBL013 | 11-13 years F All Ranks | 3 competitors | Area 2 |
| KBL005 | 14-17 years M All Ranks | 2 competitors | Area 6 |
| KBL015 | 14-17 years F All Ranks | 4 competitors | Area 6 |
| KBL007 | 18-35 years M All Ranks | 8 competitors | Area 1 |
| KBL009 | 36+ years M All Ranks | 3 competitors | Area 1 |
| KBL019 | 36+ years F All Ranks | 4 competitors | |
| 18+ years F All Ranks | 5 competitors | Area 1 | |
Inclusive Combat Kihon (Basic) |
|||
| IK002 | 13-17 years M | 7 competitors | Area 3 |
Combat (Inclusive) |
|||
| 13-17 years M | 7 competitors | Area 3 | |