Results
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
17 | 24 | 12 | 11,040 |
|
14 | 11 | 5 | 5,490 |
|
|
19 | 5 | 5 | 5,460 |
|
|
16 | 8 | 4 | 5,140 |
|
|
14 | 4 | 8 | 4,970 |
|
1 | 12 | 7 | 4,255 |
|
|
12 | 7 | 5 | 3,900 |
|
9 | 3 | 4 | 3,235 |
|
4 | 4 | 5 | 2,505 |
|
5 | 6 | 1 | 2,375 |
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Kamdean Saager The Karate Center | 5 | 1 | 0 | 1,025 |
| Drew Pomeroy Inland Empire AAU Karate Southern Idaho | 1 | 3 | 1 | 850 |
| Giovanni Briseno Tri Cities Black Belt Academy | 3 | 0 | 1 | 805 |
| Jayden Henderson Inland Empire AAU Karate | 4 | 0 | 0 | 800 |
| Jonathan Morrow Inland Empire AAU Karate | 4 | 0 | 0 | 800 |
| Aaron Sauve Arnett's Martial Arts America | 2 | 2 | 0 | 750 |
| Lily Olsen Arnett's Martial Arts America | 2 | 2 | 0 | 750 |
| Anton Arthur Inland Empire AAU Karate | 3 | 0 | 1 | 725 |
| Hector Flores Tri Cities Black Belt Academy | 0 | 4 | 0 | 700 |
| Janet Flores Tri Cities Black Belt Academy | 2 | 1 | 0 | 665 |
KO.1 Kobudo 0-6 years Beginner
| 19.1 p | |
| 15 p |
KO.4 Kobudo 7-8 years Beginner
| 19.1 p | |
| 18.7 p | |
| 18.4 p |
KO.5 Kobudo 7-8 years Novice
| 18.9 p | |
| 18.8 p | |
| 18.6 p |
KO.7 Kobudo 9-10 years Beginner
| 18.3 p | |
| 18 p |
KO.8 Kobudo 9-10 years Novice
| 19.2 p | |
| 18.9 p | |
| 18.4 p | |
| 0 p |
KO.9 Kobudo 9-10 years Intermediate
| 21.7 p | |
| 21.7 p | |
| 21.6 p | |
| 21.5 p | |
| 21 p | |
| 20.9 p |
KO.10 Kobudo 11-12 years M Beginner
| 18.5 p | |
| 18.2 p | |
| 17.8 p |
KO.12 Kobudo 11-12 years M Novice
| 18.8 p | |
| 0 p |
KO.13 Kobudo 11-12 years F Novice
| 19 p | |
| 18.6 p |