Results
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|   | 8 | 15 | 9 | 63 | 
|   | 13 | 8 | 6 | 61 | 
|   | 8 | 4 | 1 | 33 | 
|   | 4 | 6 | 8 | 32 | 
|   | 2 | 5 | 15 | 31 | 
|   | 3 | 5 | 11 | 30 | 
|   | 4 | 1 | 6 | 20 | 
|   | 2 | 2 | 8 | 18 | 
|   | 3 | 2 | 4 | 17 | 
|   | 4 | 2 | 0 | 16 | 
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Mariel Cordero Dojo Kodokai | 2 | 1 | 0 | 8 | 
| Cristopher Vargas Rodriguez DOJO RYŪKO KAI | 2 | 0 | 0 | 6 | 
| Fabián Barrantes Chavarria Dojo Miyagi-Ken International Costa Rica | 2 | 0 | 0 | 6 | 
| fabricio roig hidalgo BUDOKON CARTAGO | 2 | 0 | 0 | 6 | 
| PABLO ARROYO VILLALOBOS DOJO HAGAKURE | 2 | 0 | 0 | 6 | 
| Samira Fung Dojo Kodokai | 2 | 0 | 0 | 6 | 
| Sayumi Gutiérrez Rocha Dojo Senshi | 2 | 0 | 0 | 6 | 
| Victoria Kohlhepp Dojo Miyagi-Ken International Costa Rica | 2 | 0 | 0 | 6 | 
| Matias Jimenez Rodriguez DOJO RYŪKO KAI | 1 | 1 | 1 | 6 | 
| Abigail Delgado Dojo Kodokai | 1 | 1 | 0 | 5 | 
 
 
 
 
 
 
 
 
 
 
 
 
