Results
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
23 | 22 | 13 | 2,684 |
|
16 | 17 | 6 | 1,986 |
|
8 | 5 | 5 | 800 |
|
3 | 2 | 0 | 348 |
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Ethan Witbooi Brackenfell Shotokan Karate Academy | 3 | 3 | 0 | 258 |
| Noah Strauss Brackenfell Shotokan Karate Academy | 2 | 2 | 1 | 232 |
| Rynhard Slabbert Brackenfell Shotokan Karate Academy | 2 | 2 | 1 | 230 |
| Keeno Strauss Brackenfell Shotokan Karate Academy | 4 | 0 | 0 | 226 |
| Lumar Nel Brackenfell Shotokan Karate Academy | 3 | 1 | 0 | 226 |
| Aiden Kruger Brackenfell Shotokan Karate Academy | 3 | 2 | 0 | 218 |
| Matthew Abrahams Brackenfell Shotokan Karate Academy | 1 | 2 | 2 | 194 |
| Luka Klue Boland Dragons Karate | 0 | 4 | 1 | 194 |
| Luke Payle Brackenfell Shotokan Karate Academy | 2 | 1 | 1 | 192 |
| Connor Roland Brackenfell Shotokan Karate Academy | 1 | 2 | 1 | 186 |
001 Kata 0-7 years M 10–7.kyu
| 45 p | |
| 43.9 p | |
| 43.6 p | |
| 43.1 p |
Kata 7-8 years F 10–6.kyu
| 44.7 p | |
| 43.6 p |
004 Kata 8 years M 10–7.kyu
| 45.1 p | |
| 44.3 p | |
| 44.1 p |
005 Kata 8 years M 6–4.kyu
| 44.7 p | |
| 42.7 p |
007 Kata 9 years M 10–7.kyu
| 45.7 p | |
| 44.6 p | |
| 44.6 p | |
| 44 p | |
| 43.9 p |
008 Kata 9 years M 6–4.kyu
| 46.4 p | |
| 45.9 p | |
| 45.3 p |
057 Kata 9 years F 10–7.kyu
| 45 p | |
| 44.3 p | |
| 44 p |
010 Kata 10 years M 10–7.kyu
| 46 p | |
| 45.3 p |
011 Kata 10 years M 6–4.kyu
| 45.3 p | |
| 45.1 p | |
| 45.1 p | |
| 44.3 p | |
| 43.8 p | |
| 41.4 p |
Kata 10-11 years M 3.kyu
| 46.2 p | |
| 45.6 p |