Results for Brackenfell Shotokan Karate Academy
« All results for CAPE WINELANDS INVITATIONAL CHAMPIONSHIP 2025
Ruben Pretorius
| 201 Shobu Nihon Kumite 0-7 years M 10–7.kyu | 1st |
| 001 Kata 0-7 years M 10–7.kyu | 1st |
Noah Strauss
| Shobu Nihon Kumite 8-9 years M 6–5.kyu | 1st |
| Kobudo Short Weapons 7-10 years Mixed 8kyu | 2nd |
| 008 Kata 9 years M 6–4.kyu | 3rd |
| KBL001 Kobudo Long Weapons 0-10 years M All Ranks | 4th |
Riley Sedan
| 211 Shobu Nihon Kumite 10 years M 6–4.kyu | 1st |
| 011 Kata 10 years M 6–4.kyu | 4th |
Luke Payle
| Shobu Nihon Kumite 11-12 years M 6–4.kyu | 1st |
| KBL003 Kobudo Long Weapons 11-13 years M All Ranks | 1st |
| Kata 11-12 years M 6–4.kyu | 3rd |
| KBS003 Kobudo Short Weapons 11-13 years M All Ranks | 4th |
Matthew Abrahams
| 008 Kata 9 years M 6–4.kyu | 1st |
| Shobu Nihon Kumite 8-9 years M 6–5.kyu | 2nd |
| KBL001 Kobudo Long Weapons 0-10 years M All Ranks | 3rd |
| Kobudo Short Weapons 7-10 years Mixed 8kyu | 3rd |
Ethan Witbooi
| Kata 10-11 years M 3.kyu | 1st |
| Kobudo Short Weapons 7-10 years Mixed 8kyu | 1st |
| KBL001 Kobudo Long Weapons 0-10 years M All Ranks | 2nd |
| Shobu Nihon Kumite 10-11 years M 3.kyu | 2nd |
Keeno Strauss
| 018 Kata 12 years M 3.kyu+ | 1st |
| 218 Shobu Nihon Kumite 12 years M 3.kyu+ | 1st |
| KBL003 Kobudo Long Weapons 11-13 years M All Ranks | 5th |
| KBS003 Kobudo Short Weapons 11-13 years M All Ranks | 8th |
Connor Roland
| Kata 11-12 years M 6–4.kyu | 1st |
| Shobu Nihon Kumite 11-12 years M 6–4.kyu | 2nd |
| KBL003 Kobudo Long Weapons 11-13 years M All Ranks | 3rd |
| KBS003 Kobudo Short Weapons 11-13 years M All Ranks | 4th |
Anje Muller
| Kata 11-12 years F 4–3.kyu | 1st |
| KBL013 Kobudo Long Weapons 11-13 years F All Ranks | 1st |
Marelize Eksteen
| 061 Kata 10 years F 6–4.kyu | 1st |
| 261 Shobu Nihon Kumite 10 years F 6–4.kyu | 2nd |
Aiden Kruger
| 011 Kata 10 years M 6–4.kyu | 1st |
| KBL001 Kobudo Long Weapons 0-10 years M All Ranks | 1st |
| 211 Shobu Nihon Kumite 10 years M 6–4.kyu | 2nd |
BSKA 1
| TK001 Team Kata 8-10 years Mixed All Ranks | 1st |
| R001 Rotation Team Nihon Kumite 8-10 years M All Ranks | 2nd |
BSKA 4
| TK002 Team Kata 11-12 years Mixed All Ranks | 1st |
| R002 Rotation Team Nihon Kumite 11-12 years M All Ranks | 1st |
Lumar Nel
| Shobu Nihon Kumite 10-11 years M 3.kyu | 1st |
| Kata 10-11 years M 3.kyu | 2nd |
| KBL003 Kobudo Long Weapons 11-13 years M All Ranks | 4th |
| KBS003 Kobudo Short Weapons 11-13 years M All Ranks | 6th |
Heinrich Walker
| 306 Shobu Sanbon Kumite 14-15 years M 3.kyu+ | 1st |
| Kata 14-17 years M 3–1.kyu | 3rd |
| KBS005 Kobudo Short Weapons 14-17 years M All Ranks | 3rd |
| KBL005 Kobudo Long Weapons 14-17 years M All Ranks | 3rd |
BSKA K2
| R001 Rotation Team Nihon Kumite 8-10 years M All Ranks | 1st |
Reinier Kitshoff
| Shobu Sanbon Kumite 38-39 years M 6.kyu–4.dan | 2nd |
| Kata 38-50 years M 6.kyu–4.dan | 3rd |
Kotze Eksteen
| 302 Shobu Sanbon Kumite 13 years M 6–4.kyu | 2nd |
| 020 Kata 13 years M 6–4.kyu | 2nd |
Daniel Ratcliff
| 008 Kata 9 years M 6–4.kyu | 2nd |
| Shobu Nihon Kumite 8-9 years M 6–5.kyu | 3rd |
Rynhard Slabbert
| 018 Kata 12 years M 3.kyu+ | 2nd |
| 218 Shobu Nihon Kumite 12 years M 3.kyu+ | 2nd |
| KBS003 Kobudo Short Weapons 11-13 years M All Ranks | 3rd |
| KBL003 Kobudo Long Weapons 11-13 years M All Ranks | 5th |
Anabel Du Toit
| Kata 11-12 years F 4–3.kyu | 2nd |
Elijah Kruger
| 011 Kata 10 years M 6–4.kyu | 2nd |
| 211 Shobu Nihon Kumite 10 years M 6–4.kyu | 3rd |
Wesley Ebersohn
| KBS005 Kobudo Short Weapons 14-17 years M All Ranks | 2nd |
| KBL005 Kobudo Long Weapons 14-17 years M All Ranks | 2nd |
BSKA 2
| TK001 Team Kata 8-10 years Mixed All Ranks | 2nd |
BSKA 6
| TK002 Team Kata 11-12 years Mixed All Ranks | 2nd |
Tristan Rooi
| 306 Shobu Sanbon Kumite 14-15 years M 3.kyu+ | 2nd |
| Kata 14-17 years M 3–1.kyu | 4th |
| KBS005 Kobudo Short Weapons 14-17 years M All Ranks | 4th |
| KBL005 Kobudo Long Weapons 14-17 years M All Ranks | 4th |
Christiaan Immelman
| 011 Kata 10 years M 6–4.kyu | 3rd |
| 211 Shobu Nihon Kumite 10 years M 6–4.kyu | 5th |