Results
Top Countries See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
|
171 | 187 | 97 |
|
|
31 | 27 | 24 |
|
|
21 | 9 | 3 |
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
|
20 | 14 | 1 |
|
|
19 | 5 | 2 |
|
18 | 10 | 15 |
|
|
17 | 15 | 3 |
|
16 | 11 | 4 |
|
|
15 | 9 | 10 |
|
12 | 16 | 8 |
|
|
9 | 24 | 14 |
|
9 | 9 | 3 |
|
8 | 14 | 6 |
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| Julia Glowacz USKA FIGHT FACTORY | 5 | 1 | 0 |
| Brandon Hall Absolute Martial Arts | 4 | 1 | 0 |
| Cody Williams WCKA SuperFit Squad | 4 | 1 | 0 |
| Abigail Sulaj Nemesis Martial Arts & Fitness | 4 | 0 | 1 |
| Aleksandrs Verdins Team Renegade | 4 | 0 | 0 |
| Cristian Gori Team Renegade | 4 | 0 | 0 |
| Isa Khan USKA FIGHT FACTORY | 4 | 0 | 0 |
| Max Racheter Fighting Falcons | 4 | 0 | 0 |
| Seersha Jones rra WCKA SuperFit Squad | 4 | 0 | 0 |
| Skylar Mcgill Nemesis Martial Arts & Fitness | 4 | 0 | 0 |
LC.1 Light Contact 7-9 years M -25.0kg Novice
| 4 p | |
| 3 p | |
| 2 p | |
| 1 p | |
| 0 p |
LC.4 Light Contact 7-9 years M 25.1-30.0kg Novice
| 6 p | |
| 6 p | |
| 5 p | |
| 5 p | |
| 3 p | |
| 2 p | |
| 1 p | |
| 0 p |
LC.7 Light Contact 7-9 years M 30.1-35.0kg Novice
| 3 p | |
| 2 p | |
| 1 p | |
| 0 p |