Results
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
27 | 19 | 7 | 1,183 |
|
11 | 13 | 9 | 852 |
|
|
9 | 11 | 5 | 545 |
|
3 | 12 | 9 | 462 |
|
0 | 2 | 5 | 232 |
|
2 | 2 | 4 | 173 |
|
5 | 2 | 0 | 155 |
|
4 | 0 | 1 | 121 |
|
|
1 | 1 | 3 | 94 |
|
1 | 0 | 2 | 69 |
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Caitlyn Routley Goju Kai St Andrews | 3 | 1 | 0 | 89 |
| Izabella Turton Goju Kai St Andrews | 3 | 1 | 0 | 89 |
| Praneel Ramjee Goju Kai St Andrews | 3 | 0 | 1 | 86 |
| David Mayanga THE DOJO NWS BOKSBURG | 2 | 2 | 0 | 86 |
| Lillian Loots Goju Kai St Andrews | 1 | 3 | 0 | 83 |
| Stefan Van der Merwe Goju Kai St Andrews | 2 | 1 | 0 | 78 |
| Bokang Doro NWS Karate Benoni | 1 | 1 | 2 | 77 |
| Odin Smith THE DOJO NWS BOKSBURG | 0 | 3 | 1 | 77 |
| Megane Potgieter NWS Karate Benoni | 0 | 2 | 2 | 74 |
| Arnoldus Van der Merwe Goju Kai St Andrews | 3 | 0 | 0 | 69 |
102 Shobu Sanbon Kumite 13-14 years M 3.kyu+
| 2 p | |
| 1 p | |
| 0 p |
106 Shobu Sanbon Kumite 14-15 years F 3.kyu+
| 2 p | |
| 1 p | |
| 0 p |
107 Shobu Sanbon Kumite 16-17 years M Dan
| 2 p | |
| 1 p | |
| 0 p |
108 Shobu Sanbon Kumite 16-17 years F 6.kyu+
| 2 p | |
| 1 p | |
| 0 p |