Results
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
27 | 19 | 7 | 1,183 |
|
11 | 13 | 9 | 852 |
|
|
9 | 11 | 5 | 545 |
|
3 | 12 | 9 | 462 |
|
0 | 2 | 5 | 232 |
|
2 | 2 | 4 | 173 |
|
5 | 2 | 0 | 155 |
|
4 | 0 | 1 | 121 |
|
|
1 | 1 | 3 | 94 |
|
1 | 0 | 2 | 69 |
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Caitlyn Routley Goju Kai St Andrews | 3 | 1 | 0 | 89 |
| Izabella Turton Goju Kai St Andrews | 3 | 1 | 0 | 89 |
| Praneel Ramjee Goju Kai St Andrews | 3 | 0 | 1 | 86 |
| David Mayanga THE DOJO NWS BOKSBURG | 2 | 2 | 0 | 86 |
| Lillian Loots Goju Kai St Andrews | 1 | 3 | 0 | 83 |
| Stefan Van der Merwe Goju Kai St Andrews | 2 | 1 | 0 | 78 |
| Bokang Doro NWS Karate Benoni | 1 | 1 | 2 | 77 |
| Odin Smith THE DOJO NWS BOKSBURG | 0 | 3 | 1 | 77 |
| Megane Potgieter NWS Karate Benoni | 0 | 2 | 2 | 74 |
| Arnoldus Van der Merwe Goju Kai St Andrews | 3 | 0 | 0 | 69 |
117 Kata 0-6 years M 10–7.kyu
| 13.5 p | |
| 13.1 p | |
| 12.7 p | |
| 12.1 p |
118 Kata 0-7 years F 10–7.kyu
| 21.2 p | |
| 20.5 p |
119 Kata 7 years M 10–7.kyu
| 20.1 p | |
| 19.8 p | |
| 19.2 p |
120 Kata 7-8 years M 6–4.kyu
| 24.4 p | |
| 23.3 p |
121 Kata 8 years M 10–7.kyu
| 21.6 p | |
| 21.6 p | |
| 21 p | |
| 20.7 p | |
| 20.6 p | |
| 19.8 p |
122 Kata 7-8 years F 10–4.kyu
| 20.6 p | |
| 20 p | |
| 0 p |