Results
Top Countries See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
|
165 | 163 | 173 |
|
|
12 | 14 | 9 |
|
|
7 | 0 | 1 |
|
|
6 | 3 | 1 |
|
|
3 | 5 | 7 |
|
|
2 | 2 | 1 |
|
|
1 | 2 | 0 |
|
|
1 | 1 | 2 |
|
|
1 | 0 | 3 |
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
|
11 | 2 | 3 |
|
10 | 2 | 1 |
|
9 | 4 | 2 |
|
|
8 | 13 | 7 |
|
7 | 7 | 0 |
|
|
6 | 12 | 8 |
|
|
6 | 3 | 3 |
|
5 | 2 | 1 |
|
5 | 1 | 4 |
|
4 | 7 | 4 |
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| Olivia Sommer Kodokan Berlin | 4 | 0 | 0 |
| Ryslan Atig AG FIGHT CLUB | 3 | 0 | 2 |
| Angelina Mirke KickFit Academy | 3 | 0 | 0 |
| Sarah Schäfer Thai-Boxclub Singen | 3 | 0 | 0 |
| Thalia Dupuy AG FIGHT CLUB | 2 | 3 | 0 |
| Valerie Mayer Chok Dee Eckartsweier e.V. | 2 | 2 | 1 |
| Ben Holstein Martial Arts Academy | 2 | 1 | 0 |
| Mykhailo Sydorenko ISKA Ukraine | 2 | 1 | 0 |
| Amelie Eckardt Kodokan Berlin | 2 | 0 | 0 |
| Arda Turgut Leon Gym Neuperlach e.V. | 2 | 0 | 0 |