Title
Explanation
Kata |
|||
| 001 | 0-7 years M 10–7.kyu | 9 competitors | Floor 1 |
|---|---|---|---|
| 002 | 0-7 years M 6–4.kyu | 2 competitors | |
| 0-8 years M 6–4.kyu | 3 competitors | Floor 2 | |
| 051 | 0-7 years F 10–7.kyu | 2 competitors | Floor 3 |
| 052 | 0-7 years F 6–4.kyu | 2 competitors | Floor 2 |
| 004 | 8 years M 10–7.kyu | 2 competitors | Floor 3 |
| 055 | 8 years F 6–4.kyu | 2 competitors | Floor 3 |
| 007 | 9 years M 10–7.kyu | 5 competitors | Floor 3 |
| 008 | 9 years M 6–4.kyu | 5 competitors | Floor 1 |
| 057 | 9 years F 10–7.kyu | 5 competitors | |
| 9-10 years F 10–7.kyu | 6 competitors | Floor 2 | |
| 058 | 9 years F 6–4.kyu | 3 competitors | |
| 9-10 years F 6–4.kyu | 4 competitors | Floor 2 | |
| 011 | 10 years M 6–4.kyu | 7 competitors | Floor 3 |
| 013 | 11 years M 10–7.kyu | 2 competitors | |
| 11-12 years M 10–7.kyu | 3 competitors | Floor 1 | |
| 014 | 11 years M 6–4.kyu | 4 competitors | Floor 3 |
| 015 | 11 years M 3.kyu+ | 3 competitors | |
| 10-11 years M 3.kyu+ | 4 competitors | Floor 2 | |
| 063 | 11 years F 10–7.kyu | 2 competitors | Floor 1 |
| 064 | 11 years F 6–4.kyu | 3 competitors | Floor 3 |
| 017 | 12 years M 6–4.kyu | 4 competitors | Floor 2 |
| 018 | 12 years M 3.kyu+ | 2 competitors | Floor 1 |
| 067 | 12 years F 6–4.kyu | 3 competitors | Floor 1 |
| 068 | 12 years F 3.kyu+ | 2 competitors | |
| 11-12 years F 3.kyu+ | 3 competitors | Floor 2 | |
| 13-15 years M 10–7.kyu | 2 competitors | Floor 3 | |
| 020 | 13 years M 6–4.kyu | 3 competitors | Floor 3 |
| 070 | 13 years F 6–4.kyu | 4 competitors | |
| 13 years F 6.kyu+ | 5 competitors | Floor 2 | |
| 023 | 14-15 years M 6–4.kyu | 3 competitors | Floor 1 |
| 024 | 14-15 years M 3.kyu+ | 6 competitors | |
| 13-15 years M 3.kyu+ | 7 competitors | Floor 2 | |
| 14-15 years F 10–4.kyu | 2 competitors | Floor 1 | |
| 074 | 14-15 years F 3.kyu+ | 4 competitors | Floor 2 |
| 025 | 16-17 years M 10–7.kyu | 2 competitors | Floor 3 |
| 026 | 16-17 years M 6–4.kyu | 2 competitors | Floor 1 |
| 027 | 16-17 years M 3.kyu+ | 3 competitors | Floor 1 |
| 077 | 16-17 years F 3.kyu+ | 2 competitors | |
| 16-17 years F 6.kyu+ | 3 competitors | Floor 3 | |
| 029 | 18-20 years M 6–4.kyu | 2 competitors | Floor 1 |
| 030 | 18-20 years M 3.kyu+ | 2 competitors | |
| 18-35 years M 3.kyu+ | 3 competitors | Floor 1 | |
| 18-35 years F 6.kyu+ | 4 competitors | Floor 1 | |
| 083 | 21-35 years F 3.kyu+ | 2 competitors | |
| 36-49 years M 10–4.kyu | 2 competitors | Floor 1 | |
| 039 | 50+ years M 3.kyu+ | 5 competitors | Floor 2 |
Team Kata |
|||
| TK001 | 8-10 years Mixed All Ranks | 4 competitors | Floor 3 |
| TK002 | 11-12 years Mixed All Ranks | 4 competitors | Floor 2 |
| TK003 | 13-17 years Mixed All Ranks | 4 competitors | Floor 1 |
Shobu Nihon Kumite |
|||
| 201 | 0-7 years M 10–7.kyu | 6 competitors | Floor 2 |
| 202 | 0-7 years M 6–4.kyu | 2 competitors | |
| 0-8 years M 6–4.kyu | 3 competitors | Floor 3 | |
| 251 | 0-7 years F 10–7.kyu | 2 competitors | Floor 1 |
| 252 | 0-7 years F 6–4.kyu | 2 competitors | Floor 3 |
| 204 | 8 years M 10–7.kyu | 2 competitors | Floor 3 |
| 255 | 8 years F 6–4.kyu | 2 competitors | Floor 1 |
| 207 | 9 years M 10–7.kyu | 5 competitors | Floor 1 |
| 208 | 9 years M 6–4.kyu | 4 competitors | Floor 3 |
| 257 | 9 years F 10–7.kyu | 5 competitors | |
| 9-10 years F 10–7.kyu | 6 competitors | Floor 3 | |
| 258 | 9 years F 6–4.kyu | 3 competitors | |
| 9-10 years F 6–4.kyu | 4 competitors | Floor 1 | |
| 211 | 10 years M 6–4.kyu | 6 competitors | Floor 3 |
| 213 | 11 years M 10–7.kyu | 2 competitors | Floor 3 |
| 11-12 years M 10–7.kyu | 3 competitors | Floor 3 | |
| 214 | 11 years M 6–4.kyu | 4 competitors | Floor 3 |
| 215 | 11 years M 3.kyu+ | 2 competitors | |
| 10-11 years M 3.kyu+ | 3 competitors | Floor 1 | |
| 263 | 11 years F 10–7.kyu | 2 competitors | Floor 3 |
| 264 | 11 years F 6–4.kyu | 3 competitors | Floor 2 |
| 217 | 12 years M 6–4.kyu | 3 competitors | Floor 3 |
| 218 | 12 years M 3.kyu+ | 2 competitors | Floor 2 |
| 267 | 12 years F 6–4.kyu | 3 competitors | Floor 1 |
| 268 | 12 years F 3.kyu+ | 2 competitors | Floor 2 |
Shobu Sanbon Kumite |
|||
| 302 | 13 years M 6–4.kyu | 3 competitors | |
| 13 years M 10.kyu+ | 5 competitors | Floor 3 | |
| 352 | 13 years F 6–4.kyu | 3 competitors | |
| 13 years F 6.kyu+ | 4 competitors | Floor 1 | |
| 305 | 14-15 years M 6–4.kyu | 2 competitors | |
| 14-15 years M 10–4.kyu | 3 competitors | Floor 3 | |
| 306 | 14-15 years M 3.kyu+ | 4 competitors | Floor 1 |
| 14-15 years F 10–4.kyu | 2 competitors | Floor 1 | |
| 356 | 14-15 years F 3.kyu+ | 3 competitors | Floor 2 |
| 308 | 16-17 years M 10–7.kyu | 2 competitors | Floor 2 |
| 309 | 16-17 years M 6–4.kyu | 2 competitors | Floor 2 |
| 310 | 16-17 years M 3.kyu+ | 3 competitors | Floor 2 |
| 360 | 16-17 years F 3.kyu+ | 2 competitors | |
| 16-17 years F 6.kyu+ | 3 competitors | Floor 2 | |
| 313 | 18-20 years M 6–4.kyu | 2 competitors | |
| 18-20 years M 6.kyu+ | 3 competitors | Floor 3 | |
| 18-35 years F 6.kyu+ | 4 competitors | Floor 1 | |
| 370 | 21-35 years F 3.kyu+ | 2 competitors | |
| 36+ years M 6.kyu+ | 2 competitors | Floor 2 | |
Rotation Team Nihon Kumite |
|||
| R001 | 8-10 years M All Ranks | 2 competitors | Floor 2 |
| R002 | 11-12 years M All Ranks | 2 competitors | Floor 2 |
Kobudo Short Weapons |
|||
| KBS001 | 0-10 years M All Ranks | 4 competitors | |
| 0-10 years Mixed All Ranks | 5 competitors | Floor 1 | |
| KBS003 | 11-13 years M All Ranks | 7 competitors | Floor 2 |
| KBS005 | 14-17 years M All Ranks | 3 competitors | Floor 3 |
| KBS015 | 14-17 years F All Ranks | 3 competitors | Floor 3 |
| 11-17 years F All Ranks | 4 competitors | Floor 3 | |
| KBS007 | 18-35 years M All Ranks | 2 competitors | |
| 18+ years Mixed All Ranks | 4 competitors | Floor 2 | |
Kobudo Long Weapons |
|||
| KBL001 | 0-10 years M All Ranks | 5 competitors | Floor 1 |
| KBL003 | 11-13 years M All Ranks | 8 competitors | Floor 2 |
| KBL013 | 11-13 years F All Ranks | 3 competitors | Floor 3 |
| KBL005 | 14-17 years M All Ranks | 3 competitors | Floor 3 |
| KBL015 | 14-17 years F All Ranks | 2 competitors | Floor 3 |
| KBL007 | 18-35 years M All Ranks | 2 competitors | |
| 18+ years M All Ranks | 3 competitors | Floor 2 | |