Title
Explanation
Kata |
|||
001 | 0-7 years M 10–7.kyu | 8 competitors | Floor 3 |
---|---|---|---|
0-8 years M 6–4.kyu | 2 competitors | Floor 2 | |
051 | 0-7 years F 10–7.kyu | 2 competitors | Floor 4 |
052 | 0-7 years F 6–4.kyu | 2 competitors | |
0-8 years F 6–4.kyu | 3 competitors | Floor 4 | |
004 | 8 years M 10–7.kyu | 3 competitors | Floor 3 |
054 | 8 years F 10–7.kyu | 3 competitors | Floor 1 |
007 | 9 years M 10–7.kyu | 2 competitors | Floor 2 |
008 | 9 years M 6–4.kyu | 5 competitors | Floor 4 |
9-10 years F 10–7.kyu | 2 competitors | Floor 3 | |
058 | 9 years F 6–4.kyu | 2 competitors | |
9-10 years F 6–4.kyu | 3 competitors | Floor 1 | |
010 | 10 years M 10–7.kyu | 5 competitors | Floor 2 |
011 | 10 years M 6–4.kyu | 7 competitors | Floor 4 |
013 | 11 years M 10–7.kyu | 4 competitors | Floor 1 |
014 | 11 years M 6–4.kyu | 6 competitors | Floor 2 |
015 | 11 years M 3.kyu+ | 2 competitors | |
10-11 years M 3.kyu+ | 3 competitors | Floor 4 | |
064 | 11 years F 6–4.kyu | 2 competitors | Floor 3 |
065 | 11 years F 3.kyu+ | 2 competitors | Floor 1 |
016 | 12 years M 10–7.kyu | 3 competitors | Floor 3 |
017 | 12 years M 6–4.kyu | 5 competitors | Floor 1 |
018 | 12 years M 3.kyu+ | 2 competitors | |
12-13 years M 3.kyu+ | 3 competitors | Floor 3 | |
066 | 12 years F 10–7.kyu | 3 competitors | |
12-13 years F 10–7.kyu | 4 competitors | Floor 4 | |
067 | 12 years F 6–4.kyu | 5 competitors | Floor 3 |
019 | 13 years M 10–7.kyu | 3 competitors | Floor 2 |
020 | 13 years M 6–4.kyu | 5 competitors | Floor 1 |
070 | 13 years F 6–4.kyu | 2 competitors | Floor 4 |
071 | 13 years F 3.kyu+ | 2 competitors | Floor 2 |
022 | 14-15 years M 10–7.kyu | 2 competitors | |
14-17 years M 10–7.kyu | 3 competitors | Floor 3 | |
023 | 14-15 years M 6–4.kyu | 3 competitors | Floor 2 |
024 | 14-15 years M 3.kyu+ | 7 competitors | Floor 4 |
073 | 14-15 years F 6–4.kyu | 2 competitors | |
14-17 years F 10–4.kyu | 3 competitors | Floor 1 | |
074 | 14-15 years F 3.kyu+ | 4 competitors | |
14-17 years F 3.kyu+ | 5 competitors | Floor 2 | |
026 | 16-17 years M 6–4.kyu | 3 competitors | Floor 3 |
027 | 16-17 years M 3.kyu+ | 3 competitors | Floor 1 |
18-35 years M 3.kyu+ | 2 competitors | Floor 2 | |
21-49 years M 10–4.kyu | 2 competitors | Floor 4 | |
18-35 years F 6.kyu+ | 3 competitors | Floor 2 | |
036 | 36-49 years M 3.kyu+ | 2 competitors | |
36+ years M 3.kyu+ | 3 competitors | Floor 1 | |
084 | 36-49 years F 10–7.kyu | 2 competitors | |
21-49 years F 10–7.kyu | 3 competitors | Floor 2 | |
36-49 years F 6.kyu+ | 2 competitors | Floor 1 | |
Team Kata |
|||
TK001 | 8-10 years Mixed All Ranks | 3 competitors | Floor 3 |
TK002 | 11-12 years Mixed All Ranks | 6 competitors | Floor 1 |
TK003 | 13-17 years Mixed All Ranks | 3 competitors | Floor 4 |
Shobu Nihon Kumite |
|||
201 | 0-7 years M 10–7.kyu | 6 competitors | Floor 2 |
0-8 years M 6–4.kyu | 2 competitors | Floor 3 | |
251 | 0-7 years F 10–7.kyu | 2 competitors | Floor 4 |
252 | 0-7 years F 6–4.kyu | 2 competitors | |
0-8 years F 6–4.kyu | 3 competitors | Floor 1 | |
204 | 8 years M 10–7.kyu | 3 competitors | Floor 3 |
254 | 8 years F 10–7.kyu | 2 competitors | Floor 4 |
207 | 9 years M 10–7.kyu | 2 competitors | Floor 1 |
208 | 9 years M 6–4.kyu | 5 competitors | Floor 2 |
9-10 years F 10–7.kyu | 2 competitors | Floor 3 | |
258 | 9 years F 6–4.kyu | 2 competitors | |
9-10 years F 6–4.kyu | 3 competitors | Floor 4 | |
210 | 10 years M 10–7.kyu | 4 competitors | Floor 1 |
211 | 10 years M 6–4.kyu | 6 competitors | Floor 3 |
213 | 11 years M 10–7.kyu | 4 competitors | Floor 4 |
214 | 11 years M 6–4.kyu | 5 competitors | Floor 2 |
215 | 11 years M 3.kyu+ | 2 competitors | Floor 4 |
264 | 11 years F 6–4.kyu | 2 competitors | Floor 1 |
216 | 12 years M 10–7.kyu | 2 competitors | Floor 1 |
217 | 12 years M 6–4.kyu | 5 competitors | Floor 4 |
218 | 12 years M 3.kyu+ | 2 competitors | Floor 2 |
266 | 12 years F 10–7.kyu | 2 competitors | Floor 3 |
267 | 12 years F 6–4.kyu | 5 competitors | Floor 1 |
11-12 years F 3.kyu+ | 2 competitors | Floor 3 | |
Shobu Sanbon Kumite |
|||
301 | 13 years M 10–7.kyu | 2 competitors | Floor 3 |
302 | 13 years M 6–4.kyu | 4 competitors | Floor 2 |
303 | 13 years M 3.kyu+ | 2 competitors | Floor 3 |
352 | 13 years F 6–4.kyu | 2 competitors | |
13 years F 10–4.kyu | 3 competitors | Floor 3 | |
353 | 13 years F 3.kyu+ | 2 competitors | Floor 4 |
304 | 14-15 years M 10–7.kyu | 2 competitors | Floor 1 |
305 | 14-15 years M 6–4.kyu | 3 competitors | Floor 4 |
306 | 14-15 years M 3.kyu+ | 6 competitors | Floor 2 |
356 | 14-15 years F 3.kyu+ | 4 competitors | |
14-17 years F 10.kyu+ | 7 competitors | Floor 1 | |
309 | 16-17 years M 6–4.kyu | 3 competitors | |
16-35 years M 10–4.kyu | 4 competitors | Floor 3 | |
310 | 16-17 years M 3.kyu+ | 5 competitors | Floor 4 |
18-49 years M 3.kyu+ | 2 competitors | Floor 3 | |
21-49 years F 6.kyu+ | 3 competitors | Floor 2 | |
Rotation Team Nihon Kumite |
|||
R002 | 11-12 years M All Ranks | 2 competitors | |
8-12 years M All Ranks | 3 competitors | Floor 4 | |
Rotation Team Sanbon Kumite |
|||
R014 | 14-15 years F All Ranks | 2 competitors | Floor 2 |
Kobudo Short Weapons |
|||
KBS001 | 0-10 years M All Ranks | 5 competitors | Floor 1 |
KBS003 | 11-13 years M All Ranks | 8 competitors | Floor 3 |
KBS013 | 11-13 years F All Ranks | 3 competitors | |
11-17 years F All Ranks | 4 competitors | Floor 3 | |
KBS005 | 14-17 years M All Ranks | 4 competitors | Floor 4 |
18+ years M All Ranks | 2 competitors | Floor 2 | |
KBS019 | 36+ years F All Ranks | 2 competitors | |
18+ years F All Ranks | 3 competitors | Floor 3 | |
Kobudo Long Weapons |
|||
KBL001 | 0-10 years M All Ranks | 5 competitors | Floor 1 |
KBL003 | 11-13 years M All Ranks | 8 competitors | Floor 3 |
KBL013 | 11-13 years F All Ranks | 4 competitors | |
11+ years F All Ranks | 5 competitors | Floor 2 | |
KBL005 | 14-17 years M All Ranks | 5 competitors | Floor 4 |
18+ years M All Ranks | 2 competitors | Floor 2 |