Results
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
40 | 41 | 40 | 1,112 |
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Aiko Forster SKAI | 2 | 0 | 0 | 20 |
| Christof Huysamen SKAI | 2 | 0 | 0 | 20 |
| Jason Gaingob SKAI | 2 | 0 | 0 | 20 |
| Zoe Beukes SKAI | 2 | 0 | 0 | 20 |
| Cowen Wiese SKAI | 1 | 1 | 0 | 18 |
| Gift Stephanus SKAI | 1 | 1 | 0 | 18 |
| Lea Hamauta SKAI | 1 | 1 | 0 | 18 |
| Rabekah Strauss SKAI | 1 | 1 | 0 | 18 |
| Zuri Vermaak SKAI | 1 | 1 | 0 | 18 |
| Carina Afrikaner SKAI | 1 | 0 | 1 | 16 |
101 KARATE KIDS 6-7 years F White –Yellow
| 2 p | |
| 1 p | |
| 0 p |