Title
Explanation
KARATE KIDS |
|||
| 401 | 5 years M White –Yellow | 10 competitors | RING 4 |
|---|---|---|---|
| 402 | 6 years M White –Yellow | 7 competitors | RING 4 |
| 403 | 7 years M White –Yellow | 8 competitors | RING 4 |
| 7 years F White –Yellow | 2 competitors | ||
| 101 | 6-7 years F White –Yellow | 3 competitors | RING 1 |
| 102 | 8-9 years M White –Yellow | 11 competitors | RING 1 |
| 103 | 8-9 years F White –Yellow | 6 competitors | RING 1 |
KIHON (BASIC) SANBON KUMITE |
|||
| 202 | 7 years M White –Brown | 4 competitors | RING 2 |
| 204 | 8 years M 9–7.kyu | 8 competitors | RING 2 |
| 302 | 9 years M 9–7.kyu | 13 competitors | RING 3 |
| 304 | 9 years F 9–7.kyu | 6 competitors | RING 3 |
| 206 | 10 years M 9–7.kyu | 7 competitors | RING 2 |
| 306 | 10 years F 9–7.kyu | 5 competitors | RING 3 |
| 105 | 11-12 years M 9–7.kyu | 7 competitors | RING 1 |
| 308 | 11-12 years F 9–7.kyu | 6 competitors | RING 3 |
| 107 | 13-20 years M 9–7.kyu | 5 competitors | RING 1 |
| 213 | 13-20 years F 9–7.kyu | 5 competitors | RING 3 |
Kata |
|||
| 201 | 7 years M 9–7.kyu | 4 competitors | RING 2 |
| 203 | 8 years M 9–7.kyu | 8 competitors | RING 2 |
| 301 | 9 years M 9–7.kyu | 13 competitors | RING 3 |
| 303 | 9 years F 9–7.kyu | 6 competitors | RING 3 |
| 205 | 10 years M 9–7.kyu | 7 competitors | RING 2 |
| 305 | 10 years F 9–7.kyu | 5 competitors | RING 3 |
| 104 | 11-12 years M 9–7.kyu | 9 competitors | RING 1 |
| 207 | 11-12 years M 6–4.kyu | 4 competitors | RING 2 |
| 307 | 11-12 years F 9–7.kyu | 9 competitors | RING 3 |
| 106 | 13-14 years M 9–7.kyu | 3 competitors | RING 1 |
| 209 | 13-14 years M 6–4.kyu | 9 competitors | RING 2 |
| 404 | 13-14 years F 9–7.kyu | 4 competitors | RING 4 |
| 406 | 15-16 years M 9–7.kyu | 3 competitors | RING 3 |
| 15-16 years M 6–4.kyu | 4 competitors | ||
| 211 | 15-21 years M 9–4.kyu | 6 competitors | RING 2 |
| 408 | 15-16 years F 9–7.kyu | 4 competitors | RING 3 |
| 15-16 years F 6–4.kyu | 3 competitors | ||
| 108 | 15-21 years F 9.kyu+ | 5 competitors | RING 2 |
| 109 | 17-21 years M 3.kyu+ | 3 competitors | RING 2 |
| 31+ years M 3.kyu+ | 3 competitors | ||
| 212 | 22+ years M 6.kyu+ | 4 competitors | RING 2 |
Shobu Nihon Kumite |
|||
| 11-12 years M 10–7.kyu | 2 competitors | ||
| 11-12 years M 6–4.kyu | 4 competitors | ||
| 208 | 11-12 years M 10–4.kyu | 6 competitors | RING 2 |
| 410 | 11-12 years F 10–7.kyu | 3 competitors | RING 3 |
Shobu Sanbon Kumite |
|||
| 411 | 13 years M 6–4.kyu | 4 competitors | RING 3 |
| 210 | 14-15 years M 6–4.kyu | 8 competitors | RING 2 |
| 14-15 years F 10–7.kyu | 2 competitors | ||
| 405 | 13-15 years F 10–4.kyu | 4 competitors | RING 4 |
| 16-17 years M 10–7.kyu | 3 competitors | ||
| 407 | 16-20 years M 10.kyu+ | 6 competitors | RING 3 |
| 16-17 years F 6–4.kyu | 2 competitors | ||
| 409 | 16-17 years F 10–4.kyu | 3 competitors | RING 3 |
| 36-49 years M 3.kyu+ | 3 competitors | ||
| 214 | 21-49 years M 6.kyu+ | 5 competitors | RING 3 |