Kumite

KU-1 | U10 | 8-9 | Novice | Male
KU-2 | U10 | 8-9 | Novice | Female
KU-3 | U10 | 8-9 | Intermediate | Male
KU-4 | U10 | 8-9 | Intermediate | Female
KU-5 | U12 | 10-11 | Novice | Male
KU-6 | U10 / U12 | 9-11 | Novice | Female
KU-7 | U12 | 10-11 | Intermediate | Male
KU-8 | U12 | 10-11 | Intermediate | Female
KU-9 | U12 / U14 | 10-13 | Nov / Int | Male
KU-10 | U14 / U16 | 12-15 | Novice | Female
KU-11 | U14 / U16 | 12-15 | Nov / Int | Male
KU-12 | U12 / U14 | 10-13 | Int / Elite | Female
KU-13 | U14 | 12-13 | Elite | Male | -50kg
KU-14 | U14 | 12-13 | Elite | Male | Combined
KU-15 | U14 | 12-13 | Elite | Female | -45kg
KU-16 | U14 | 12-13 | Elite | Female | +45kg
KU-17 | U16 | 14-15 | Novice | Male
KU-18 | U16 | 14-15 | Novice | Female
KU-19 | U16 | 14-15 | Intermediate | Male
KU-20 | U16 | 14-15 | Intermediate | Female
KU-21 | U16 | 14-15 | Elite | Male | -63kg
KU-22 | U16 | 14-15 | Elite | Male | +63kg
KU-23 | U16 | 14-15 | Elite | Female | -50kg
KU-24 | U16 | 14-15 | Elite | Female | Combined
KU-25 | U18 | 16-17 | Novice | Male
KU-26 | U18 | 16-17 | Novice | Female
KU-27 | U18 | 16-17 | Intermediate | Male
KU-28 | U18 | 16-17 | Intermediate | Female
KU-29 | U18 | 16-17 | Elite | Male | Combined
KU-30 | U18 | 16-17 | Elite | Male | +68kg
KU-31 | U18 | 16-17 | Elite | Female | -55kg
KU-32 | U18 | 16-17 | Elite | Female | Combined
KU-33 | Adult | 18+ | Novice | Male
KU-34 | Adult | 18+ | Novice | Female
KU-35 | Adult | 18+ | Nov / Int | Male
KU-36 | Adult | 18+ | Intermediate | Female
KU-37 | Adult | 18+ | Recreational Black | Male
KU-38 | Adult | 18+ | Recreational Black | Female
KU-39 | Adult | 18+ | Elite Black | Male | -75kg
KU-40 | Adult | 18+ | Elite Black | Male | +75kg
KU-41 | Adult | 18+ | Elite Black | Female | Combined
KU-42 | Adult | 18+ | Elite Black | Female | +61kg

Kata

KA-35 | Para | Kyu Belt
KA-36 | Para | Black Belt
KA-1 | U10 | 8-9 | Novice | Mixed
KA-2 | U10 | 8-9 | Novice | Female
KA-3 | U10 | 8-9 | Intermediate | Male
KA-4 | U10 | 8-9 | Intermediate | Female
KA-5 | U12 | 10-11 | Novice | Male
KA-6 | U12 | 10-11 | Novice | Female
KA-7 | U12 | 10-11 | Nov / Int | Mixed
KA-8 | U12 | 10-11 | Intermediate | Female
KA-9 | U14 | 12-13 | Novice | Mixed
KA-10 | U14 | 12-13 | Novice | Female
KA-11 | U14 | 12-13 | Intermediate | Male
KA-12 | U14 | 12-13 | Intermediate | Mixed
KA-13 | U14 | 12-13 | Elite | Male
KA-14 | U14 | 12-13 | Elite | Female
KA-15 | U16 | 14-15 | Novice | Male
KA-16 | U16 | 14-15 | Novice | Female
KA-17 | U16 | 14-15 | Intermediate | Male
KA-18 | U16 | 14-15 | Nov / Int | Mixed
KA-19 | U14 / U16 | 12-15 | Elite | Male
KA-20 | U16 | 14-15 | Elite | Female
KA-21 | U18 | 16-17 | Novice | Male
KA-22 | U18 | 16-17 | Novice | Female
KA-23 | U18 | 16-17 | Intermediate | Male
KA-24 | U18 | 16-17 | Intermediate | Female
KA-25 | U18 | 16-17 | Elite | Male
KA-26 | U18 | 16-17 | Elite | Mixed
KA-27 | Adult | 18+ | Novice | Male
KA-28 | Adult | 18+ | Novice | Female
KA-29 | Adult | 18+ | Nov / Int | Mixed
KA-30 | Adult | 18+ | Intermediate | Female
KA-31 | Adult | 18+ | Recreational Black | Male
KA-32 | Adult | 18+ | Recreational Black | Mixed
KA-33 | Adult | 18+ | Elite Black | Male
KA-34 | Adult | 18+ | Elite Black | Female