Results
Top Countries See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|  | 56 | 52 | 47 | 349 | 
|  | 1 | 3 | 2 | 15 | 
|  | 0 | 1 | 1 | 3 | 
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|   | 29 | 27 | 20 | 175 | 
|   | 7 | 9 | 3 | 44 | 
|   | 7 | 3 | 6 | 37 | 
|   | 5 | 6 | 5 | 37 | 
|   | 4 | 4 | 2 | 24 | 
|   | 1 | 3 | 2 | 15 | 
|   | 2 | 0 | 3 | 9 | 
|   | 2 | 0 | 0 | 6 | 
|   | 0 | 1 | 1 | 6 | 
|   | 0 | 1 | 2 | 4 | 
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Mira Sjövall Black Eagle Taekwon-Do | 5 | 1 | 0 | 17 | 
| Jukka Holmen Black Eagle Taekwon-Do | 5 | 0 | 0 | 16 | 
| Luca Stirbu Black Eagle Taekwon-Do | 1 | 3 | 0 | 9 | 
| Emilia Dmitrieva Black Eagle Taekwon-Do | 2 | 1 | 0 | 8 | 
| Ibrahim Shalaby Black Eagle Taekwon-Do | 2 | 1 | 0 | 8 | 
| Timi Häyrynen Espoon TKD-seura | 2 | 1 | 0 | 8 | 
| Henna Salonen Tampereen Taekwon-Do Seura | 0 | 4 | 0 | 8 | 
| Elias Kokkola Sirius Taekwon-Do | 2 | 0 | 1 | 7 | 
| Mariam Shalaby Black Eagle Taekwon-Do | 2 | 0 | 1 | 7 | 
| Sanni Häyrynen Sirius Taekwon-Do | 2 | 0 | 1 | 7 | 
PATTERNS 8-10 years F 6–5.gup
| 3 p | |
| 1.5 p | |
| 1.5 p | |
| 0 p | 
PATTERNS 11-13 years M 8–7.gup
| 3 p | |
| 2 p | |
| 1 p | |
| 0 p | 
PATTERNS 11-13 years M 6–5.gup
| 3 p | |
| 2 p | |
| 1 p | |
| 0 p | 
PATTERNS 11-13 years F 4–1.gup
| 4 p | |
| 3 p | |
| 2 p | |
| 1 p | |
| 0 p | 
 
 
 
 
