Results
Top Countries See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
|
192 | 180 | 86 | 3,258 |
|
|
6 | 8 | 4 | 120 |
|
|
6 | 4 | 6 | 102 |
|
|
2 | 10 | 1 | 83 |
|
|
7 | 2 | 0 | 82 |
|
|
2 | 6 | 0 | 56 |
|
|
1 | 4 | 0 | 34 |
|
|
1 | 3 | 1 | 31 |
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
18 | 22 | 4 | 324 |
|
15 | 19 | 11 | 297 |
|
|
19 | 9 | 2 | 250 |
|
9 | 20 | 12 | 246 |
|
13 | 12 | 6 | 220 |
|
13 | 9 | 3 | 193 |
|
14 | 5 | 3 | 179 |
|
|
11 | 3 | 7 | 149 |
|
|
8 | 8 | 7 | 149 |
|
6 | 8 | 4 | 120 |
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Isabella Dixon Viribus | 5 | 2 | 0 | 62 |
| Jacob smalley Blackpool Karate | 5 | 0 | 0 | 50 |
| Taylor Jeffrey Taylor’s academy of Sport karate T.A.S.K | 5 | 0 | 0 | 50 |
| Limerick Goodwin IMAC England | 4 | 1 | 1 | 49 |
| Conor O’Brien Inspired Martial Arts! | 3 | 3 | 0 | 48 |
| Deep Kaur KZma | 3 | 3 | 0 | 48 |
| Grace Kowbas Team Dragonfoot | 2 | 4 | 0 | 44 |
| Lewis Cater RKA Kickboxing Academy | 3 | 2 | 0 | 42 |
| Elise Serniak-Taylor Taylor’s academy of Sport karate T.A.S.K | 4 | 0 | 0 | 40 |
| Matthew Green Team Dragonfoot | 4 | 0 | 0 | 40 |