Draws
Gruppe 3 Print
| 1 Round Robin, Round 1 | Matte 1 (blau-gelb) / 201 |
| 2 Round Robin, Round 1 | Matte 1 (blau-gelb) / 202 |
| 3 Round Robin, Round 2 | Matte 1 (blau-gelb) / 205 |
| 4 Round Robin, Round 2 | Matte 1 (blau-gelb) / 206 |
| 5 Round Robin, Round 3 | Matte 1 (blau-gelb) / 209 |
| 6 Round Robin, Round 3 | Matte 1 (blau-gelb) / 210 |
| 7 Round Robin, Round 4 | Matte 1 (blau-gelb) / 215 |
| 8 Round Robin, Round 4 | Matte 1 (blau-gelb) / 216 |
| 9 Round Robin, Round 5 | Matte 1 (blau-gelb) / 221 |
| 10 Round Robin, Round 5 | Matte 1 (blau-gelb) / 222 |
| Place | Points | Wins | Losses | Draws | Total Score | ||
|---|---|---|---|---|---|---|---|
| 1 |
Paul Grasser
110
Sportschule Bischoff
|
4 | 4 | 0 | 0 | 24 – 0 | |
| 2 |
Yaroslav Taborovets
137
Sportschule Bischoff
|
3 | 3 | 1 | 0 | 24 – 4 | |
| 3 |
Julius Fabianek
109
Sportschule Bischoff
|
2 | 2 | 2 | 0 | 14 – 12 | |
| 4 |
Luis Wettengl
134
Sportschule Bischoff
|
1 | 1 | 3 | 0 | 8 – 24 | |
| 5 |
Karl Reithofer
124
Sportschule Bischoff
|
0 | 0 | 4 | 0 | 0 – 30 |