Draws
P.1.10 Patterns 9-11 years M 4–3.gup Print
| 1 Round Robin, Round 1 | Area 1 13:14 |
| 2 Round Robin, Round 1 | Area 1 13:14 |
| 3 Round Robin, Round 2 | Area 1 13:14 |
| 4 Round Robin, Round 2 | Area 1 13:14 |
| 5 Round Robin, Round 3 | Area 1 13:14 |
| 6 Round Robin, Round 3 | Area 1 13:14 |
| Place | Points | Wins | Losses | Draws | Total Score | ||
|---|---|---|---|---|---|---|---|
| 1 |
brent agustin
194
Hwarang-Center
|
3 | 3 | 0 | 0 | 8 – 1 | |
| 2 |
noah mouvet
122
Hwarang-Center
|
2 | 2 | 1 | 0 | 7 – 2 | |
| 3 |
Malik Kaynar
130
ITF-TAG
|
1 | 1 | 2 | 0 | 3 – 6 | |
| 4 |
Philip Roth
126
ITF-TAG
|
0 | 0 | 3 | 0 | 0 – 9 |
P.1.12 Patterns 12-14 years M 4–3.gup Print
| 1 Round Robin, Round 1 | Area 1 13:19 |
| 2 Round Robin, Round 1 | Area 1 13:19 |
| 3 Round Robin, Round 2 | Area 1 13:19 |
| 4 Round Robin, Round 2 | Area 1 13:19 |
| 5 Round Robin, Round 3 | Area 1 13:19 |
| 6 Round Robin, Round 3 | Area 1 13:19 |
| 7 Round Robin, Round 4 | Area 1 13:19 |
| 8 Round Robin, Round 4 | Area 1 13:19 |
| 9 Round Robin, Round 5 | Area 1 13:19 |
| 10 Round Robin, Round 5 | Area 1 13:19 |
| Place | Points | Wins | Losses | Draws | Total Score | ||
|---|---|---|---|---|---|---|---|
| 1 |
Tsiory Rakotonanahary
163
Hwarang-Center
|
4 | 4 | 0 | 0 | 12 – 0 | |
| 2 |
Dyshairo Dania
238
Kkamagwi
|
3 | 3 | 1 | 0 | 7 – 5 | |
| 3 |
Gibrael Ghafour
117
Hwarang-Center
|
2 | 2 | 2 | 0 | 7 – 5 | |
| 4 |
Jarl Bektas
228
ITF IN NAE OPPEM
|
1 | 1 | 3 | 0 | 3 – 9 | |
| 5 |
Kadir kaynar
129
ITF-TAG
|
0 | 0 | 4 | 0 | 1 – 11 |