EBA 2026
Standings as of May 9, 2026 – 12 tournaments – 66 categories
Register Now
|
Elite Breakers at True Force Global Internationals
Second Baptist Church,
TX,
USA
June 20, 2026
|
|
Elite Breakers at UTA Nationals
The Ascension St. John Sportsplex,
OK,
USA
June 27, 2026
|
|
Elite Breakers at Crazy Karate Nationals
Mineral Wells High School,
TX,
USA
July 11, 2026
|
|
Elite Breakers at KMA Open Karate Championships
Victory Sports Center,
TX,
USA
September 12, 2026
|
|
Elite Breakers at Cowboy Capital Karate Championships
Dodge Jones Youth Sports Center,
TX,
USA
September 19, 2026
|
|
Elite Breakers at Karate Institute Championships
|
Rising Phoenix Martial Arts
|
|||||
| PWF-3 | View | Power Wood Foot 9-12 years | Details | 20 p | 2nd |
| PWH-3 | View | Power Wood Hand 9-12 years | Details | 7 p | 7th |
|
|
|||||
| PWF-1 | View | Power Wood Foot 0-5 years | Details | 10 p | 2nd |
|
|
|||||
| HF-8 | View | Horizontal Foot 18+ years F | Details | 26 p | 1st |
| PWE-8 | View | Power Wood Elbow 18+ years F | Details | 26 p | 1st |
| PWF-8 | View | Power Wood Foot 18+ years F | Details | 26 p | 1st |
| PWH-8 | View | Power Wood Hand 18+ years F | Details | 26 p | 1st |
| TD-6 | View | 3-Directional 18+ years F | Details | 26 p | 1st |
|
|
|||||
| HF-7 | View | Horizontal Foot 18+ years M +200.0lb | Details | 13 p | 1st |
| NSWH-2 | View | Non-Spaced Wood Hand 18+ years M +200.0lb | Details | 13 p | 1st |
| PCE-2 | View | Power Concrete Elbow 18+ years M +200.0lb | Details | 13 p | 1st |
| PCH-2 | View | Power Concrete Hand 18+ years M +200.0lb | Details | 13 p | 1st |
| PWE-7 | View | Power Wood Elbow 18+ years M +200.0lb | Details | 10 p | 2nd |
| PWH-7 | View | Power Wood Hand 18+ years M +200.0lb | Details | 13 p | 1st |
| TD-5 | View | 3-Directional 18+ years M +200.0lb | Details | 10 p | 3rd |
Rising Phoenix Martial Arts
|
|||||
| FPB-1 | View | Five Point Break 0-5 years | Details | 13 p | 1st |
| PWH-1 | View | Power Wood Hand 0-5 years | Details | 10 p | 2nd |
| Aubrey Garmon | |||||
| PWF-2 | View | Power Wood Foot 6-8 years | Details | 7 p | 6th |
Rising Phoenix Martial Arts
|
|||||
| PWF-3 | View | Power Wood Foot 9-12 years | Details | 20 p | 2nd |
| PWH-3 | View | Power Wood Hand 9-12 years | Details | 20 p | 3rd |
|
|
|||||
| PWF-3 | View | Power Wood Foot 9-12 years | Details | 7 p | 8th |
Strake Jesuit Martial Arts Academy
|
|||||
| PWH-6 | View | Power Wood Hand 18+ years M -199.9lb | Details | 7 p | 4th |
|
|
|||||
| CO-5 | View | Creative Open 13-17 years F | Details | 14 p | 1st |
| CW-5 | View | Creative Wood 13-17 years F | Details | 14 p | 1st |
| DWH-2 | View | Double Wood Hand 13-17 years F | Details | 13 p | 1st |
| HF-5 | View | Horizontal Foot 13-17 years F | Details | 14 p | 1st |
| PWE-5 | View | Power Wood Elbow 13-17 years F | Details | 14 p | 1st |
| PWF-5 | View | Power Wood Foot 13-17 years F | Details | 14 p | 1st |
| PWH-5 | View | Power Wood Hand 13-17 years F | Details | 14 p | 1st |
| TD-3 | View | 3-Directional 13-17 years F | Details | 13 p | 1st |
Rising Phoenix Martial Arts
Strake Jesuit Martial Arts Academy