EBA 2026
Standings as of September 19, 2026 – 15 tournaments – 87 categories
Register Now
|
WKA Scottish championships 2026
Gladiators Arena East Kilbride,
Scotland
November 14, 2026
|
|
|
|||||
| HF-1 | View | Horizontal Foot 0-5 years | Details | 13 p | 2nd |
| PWE-1 | View | Power Wood Elbow 0-5 years | Details | 13 p | 3rd |
| PWF-1 | View | Power Wood Foot 0-5 years | Details | 13 p | 3rd |
| PWH-1 | View | Power Wood Hand 0-5 years | Details | 13 p | 3rd |
| RB-1 | View | Rebreakable 0-5 years | Details | 13 p | 2nd |
Rising Phoenix Martial Arts
|
|||||
| PWF-3 | View | Power Wood Foot 9-12 years | Details | 20 p | 5th |
| PWH-3 | View | Power Wood Hand 9-12 years | Details | 7 p | 13th |
| Alexander Jacobson | |||||
| HF-2 | View | Horizontal Foot 6-8 years | Details | 13 p | 1st |
| alex garcia | |||||
| FTB-1 | View | First Time Breakers 0-12 years M | Details | 13 p | 1st |
|
|
|||||
| PWE-4 | View | Power Wood Elbow 13-17 years M | Details | 13 p | 3rd |
| PWH-4 | View | Power Wood Hand 13-17 years M | Details | 13 p | 2nd |
|
|
|||||
| PWF-1 | View | Power Wood Foot 0-5 years | Details | 10 p | 5th |
|
|
|||||
| HF-8 | View | Horizontal Foot 18+ years F | Details | 39 p | 1st |
| PWE-8 | View | Power Wood Elbow 18+ years F | Details | 39 p | 1st |
| PWF-8 | View | Power Wood Foot 18+ years F | Details | 39 p | 1st |
| PWH-8 | View | Power Wood Hand 18+ years F | Details | 26 p | 1st |
| TD-6 | View | 3-Directional 18+ years F | Details | 26 p | 1st |
|
|
|||||
| PWE-4 | View | Power Wood Elbow 13-17 years M | Details | 7 p | 6th |
| PWF-4 | View | Power Wood Foot 13-17 years M | Details | 13 p | 3rd |
|
|
|||||
| HF-7 | View | Horizontal Foot 18+ years M +200.0lb | Details | 13 p | 1st |
| NSWH-2 | View | Non-Spaced Wood Hand 18+ years M +200.0lb | Details | 13 p | 1st |
| PCE-2 | View | Power Concrete Elbow 18+ years M +200.0lb | Details | 13 p | 5th |
| PCH-2 | View | Power Concrete Hand 18+ years M +200.0lb | Details | 13 p | 2nd |
| PWE-7 | View | Power Wood Elbow 18+ years M +200.0lb | Details | 10 p | 5th |
| PWH-7 | View | Power Wood Hand 18+ years M +200.0lb | Details | 13 p | 2nd |
| TD-5 | View | 3-Directional 18+ years M +200.0lb | Details | 10 p | 3rd |
Rising Phoenix Martial Arts
|
|||||
| FPB-1 | View | Five Point Break 0-5 years | Details | 13 p | 2nd |
| PWH-1 | View | Power Wood Hand 0-5 years | Details | 10 p | 5th |
Rising Phoenix Martial Arts