EBA 2026
Standings as of February 28, 2026 – 14 tournaments – 58 categories
Register Now
|
Elite Breakers at Wild West Karate Championships
Dodge Jones Youth Sports Center,
TX,
USA
April 4, 2026
|
|
Elite Breakers at Grand Slam Karate Classic
Game On Sports Complex,
TX,
USA
April 11, 2026
|
|
Elite Breakers at Fast Point Classic
|
|
Elite Breakers at Houston International
|
|
Elite Breakers at Lonestar Hard Kick Classic
JW Williams Gymnasium,
TX,
USA
May 16, 2026
|
|
Elite Breakers at True Force Global Internationals
Second Baptist Church,
TX,
USA
June 20, 2026
|
|
Elite Breakers at UTA Nationals
|
|
Elite Breakers at Crazy Karate Nationals
Mineral Wells High School,
TX,
USA
July 11, 2026
|
|
Elite Breakers at KMA Open Karate Championships
|
|
Elite Breakers at Cowboy Capital Karate Championships
Dodge Jones Youth Sports Center,
TX,
USA
September 19, 2026
|
|
Elite Breakers at Karate Institute Championships
|
Rising Phoenix Martial Arts
|
|||||
| PWF-3 | View | Power Wood Foot 9-12 years | Details | 7 p | 5th |
| PWH-3 | View | Power Wood Hand 9-12 years | Details | 7 p | 4th |
|
|
|||||
| HF-8 | View | Horizontal Foot 18+ years F | Details | 13 p | 1st |
| PWE-8 | View | Power Wood Elbow 18+ years F | Details | 13 p | 1st |
| PWF-8 | View | Power Wood Foot 18+ years F | Details | 13 p | 1st |
| PWH-8 | View | Power Wood Hand 18+ years F | Details | 13 p | 1st |
| TD-6 | View | 3-Directional 18+ years F | Details | 13 p | 1st |
|
|
|||||
| HF-7 | View | Horizontal Foot 18+ years M +200.0lb | Details | 13 p | 1st |
| NSWH-2 | View | Non-Spaced Wood Hand 18+ years M +200.0lb | Details | 13 p | 1st |
| PCE-2 | View | Power Concrete Elbow 18+ years M +200.0lb | Details | 13 p | 1st |
| PCH-2 | View | Power Concrete Hand 18+ years M +200.0lb | Details | 13 p | 1st |
| PWE-7 | View | Power Wood Elbow 18+ years M +200.0lb | Details | 10 p | 2nd |
| PWH-7 | View | Power Wood Hand 18+ years M +200.0lb | Details | 13 p | 1st |
| TD-5 | View | 3-Directional 18+ years M +200.0lb | Details | 10 p | 3rd |
Rising Phoenix Martial Arts
|
|||||
| PWH-1 | View | Power Wood Hand 0-5 years | Details | 10 p | 2nd |
Rising Phoenix Martial Arts
|
|||||
| PWF-3 | View | Power Wood Foot 9-12 years | Details | 10 p | 3rd |
| PWH-3 | View | Power Wood Hand 9-12 years | Details | 7 p | 4th |
|
|
|||||
| PWF-3 | View | Power Wood Foot 9-12 years | Details | 7 p | 5th |
Strake Jesuit Martial Arts Academy
|
|||||
| PWH-6 | View | Power Wood Hand 18+ years M -199.9lb | Details | 7 p | 3rd |
|
|
|||||
| CO-5 | View | Creative Open 13-17 years F | Details | 13 p | 1st |
| CW-5 | View | Creative Wood 13-17 years F | Details | 13 p | 1st |
| DWH-2 | View | Double Wood Hand 13-17 years F | Details | 13 p | 1st |
| HF-5 | View | Horizontal Foot 13-17 years F | Details | 13 p | 1st |
| PWE-5 | View | Power Wood Elbow 13-17 years F | Details | 13 p | 1st |
| PWF-5 | View | Power Wood Foot 13-17 years F | Details | 13 p | 1st |
| PWH-5 | View | Power Wood Hand 13-17 years F | Details | 13 p | 1st |
| TD-3 | View | 3-Directional 13-17 years F | Details | 13 p | 1st |
|
|
|||||
| PWE-3 | View | Power Wood Elbow 9-12 years | Details | 13 p | 1st |
| PWF-3 | View | Power Wood Foot 9-12 years | Details | 13 p | 1st |
| PWH-3 | View | Power Wood Hand 9-12 years | Details | 10 p | 3rd |
|
|
|||||
| CW-6 | View | Creative Wood 18+ years M -199.9lb | Details | 13 p | 1st |
| DWH-3 | View | Double Wood Hand 18+ years M -199.9lb | Details | 13 p | 1st |
| HF-6 | View | Horizontal Foot 18+ years M -199.9lb | Details | 26 p | 1st |
| NSWE-1 | View | Non-Spaced Wood Elbow 18+ years M -199.9lb | Details | 13 p | 1st |
| NSWF-3 | View | Non-Spaced Wood Foot 18+ years M -199.9lb | Details | 13 p | 1st |
| NSWH-1 | View | Non-Spaced Wood Hand 18+ years M -199.9lb | Details | 13 p | 1st |
| PCE-1 | View | Power Concrete Elbow 18+ years M -199.9lb | Details | 26 p | 1st |
| PCF-1 | View | Power Concrete Foot 18+ years M -199.9lb | Details | 23 p | 1st |
| PCH-1 | View | Power Concrete Hand 18+ years M -199.9lb | Details | 26 p | 1st |
| PWE-6 | View | Power Wood Elbow 18+ years M -199.9lb | Details | 26 p | 1st |
| PWF-6 | View | Power Wood Foot 18+ years M -199.9lb | Details | 26 p | 1st |
| PWH-6 | View | Power Wood Hand 18+ years M -199.9lb | Details | 23 p | 1st |
| TD-4 | View | 3-Directional 18+ years M -199.9lb | Details | 13 p | 1st |
Rising Phoenix Martial Arts
Strake Jesuit Martial Arts Academy