EBA 2026
Standings as of July 25, 2026 – 15 tournaments – 87 categories
Register Now
|
Elite Breakers at Texas Kung Fu Classic
DeSoto Recreation Center,
TX,
USA
August 22, 2026
|
|
Elite Breakers at KMA Open Karate Championships
Victory Sports Center,
TX,
USA
September 12, 2026
|
|
Elite Breakers at Cowboy Capital Karate Championships
Dodge Jones Youth Sports Center,
TX,
USA
September 19, 2026
|
|
Elite Breakers at Karate Institute Championships
|
Rising Phoenix Martial Arts
|
|||||
| PWF-3 | View | Power Wood Foot 9-12 years | Details | 20 p | 4th |
| PWH-3 | View | Power Wood Hand 9-12 years | Details | 7 p | 10th |
|
|
|||||
| PWE-4 | View | Power Wood Elbow 13-17 years M | Details | 13 p | 3rd |
| PWH-4 | View | Power Wood Hand 13-17 years M | Details | 13 p | 2nd |
|
|
|||||
| PWF-1 | View | Power Wood Foot 0-5 years | Details | 10 p | 3rd |
|
|
|||||
| HF-8 | View | Horizontal Foot 18+ years F | Details | 26 p | 1st |
| PWE-8 | View | Power Wood Elbow 18+ years F | Details | 26 p | 1st |
| PWF-8 | View | Power Wood Foot 18+ years F | Details | 26 p | 1st |
| PWH-8 | View | Power Wood Hand 18+ years F | Details | 26 p | 1st |
| TD-6 | View | 3-Directional 18+ years F | Details | 26 p | 1st |
|
|
|||||
| PWE-4 | View | Power Wood Elbow 13-17 years M | Details | 7 p | 6th |
| PWF-4 | View | Power Wood Foot 13-17 years M | Details | 13 p | 3rd |
|
|
|||||
| HF-7 | View | Horizontal Foot 18+ years M +200.0lb | Details | 13 p | 1st |
| NSWH-2 | View | Non-Spaced Wood Hand 18+ years M +200.0lb | Details | 13 p | 1st |
| PCE-2 | View | Power Concrete Elbow 18+ years M +200.0lb | Details | 13 p | 3rd |
| PCH-2 | View | Power Concrete Hand 18+ years M +200.0lb | Details | 13 p | 1st |
| PWE-7 | View | Power Wood Elbow 18+ years M +200.0lb | Details | 10 p | 4th |
| PWH-7 | View | Power Wood Hand 18+ years M +200.0lb | Details | 13 p | 1st |
| TD-5 | View | 3-Directional 18+ years M +200.0lb | Details | 10 p | 3rd |
Rising Phoenix Martial Arts
|
|||||
| FPB-1 | View | Five Point Break 0-5 years | Details | 13 p | 1st |
| PWH-1 | View | Power Wood Hand 0-5 years | Details | 10 p | 3rd |
|
|
|||||
| PCH-2 | View | Power Concrete Hand 18+ years M +200.0lb | Details | 13 p | 1st |
| Aubrey Garmon | |||||
| PWF-2 | View | Power Wood Foot 6-8 years | Details | 7 p | 8th |
Rising Phoenix Martial Arts
|
|||||
| PWF-3 | View | Power Wood Foot 9-12 years | Details | 20 p | 4th |
| PWH-3 | View | Power Wood Hand 9-12 years | Details | 20 p | 5th |
Rising Phoenix Martial Arts