EBA 2026
Standings as of July 13, 2026 – 15 tournaments – 86 categories
Register Now
|
Elite Breakers at Wild West Shootout
Cowboy Church of Erath County,
TX,
USA
July 25, 2026
|
|
Elite Breakers at Texas Kung Fu Classic
Thurgood Marshall Recreation Center,
TX,
USA
August 22, 2026
|
|
Elite Breakers at KMA Open Karate Championships
Victory Sports Center,
TX,
USA
September 12, 2026
|
|
Elite Breakers at Cowboy Capital Karate Championships
Dodge Jones Youth Sports Center,
TX,
USA
September 19, 2026
|
|
Elite Breakers at Karate Institute Championships
|
|
|
|||||
| PWF-3 | View | Power Wood Foot 9-12 years | Details | 7 p | 9th |
Strake Jesuit Martial Arts Academy
|
|||||
| PWH-6 | View | Power Wood Hand 18+ years M -199.9lb | Details | 7 p | 6th |
|
|
|||||
| CO-5 | View | Creative Open 13-17 years F | Details | 27 p | 1st |
| CW-5 | View | Creative Wood 13-17 years F | Details | 14 p | 1st |
| DWH-2 | View | Double Wood Hand 13-17 years F | Details | 13 p | 1st |
| HF-5 | View | Horizontal Foot 13-17 years F | Details | 14 p | 1st |
| NSWF-2 | View | Non-Spaced Wood Foot 13-17 years F | Details | 13 p | 1st |
| PWE-5 | View | Power Wood Elbow 13-17 years F | Details | 27 p | 1st |
| PWF-5 | View | Power Wood Foot 13-17 years F | Details | 27 p | 1st |
| PWH-5 | View | Power Wood Hand 13-17 years F | Details | 27 p | 1st |
| TD-3 | View | 3-Directional 13-17 years F | Details | 13 p | 1st |
|
|
|||||
| PWE-1 | View | Power Wood Elbow 0-5 years | Details | 13 p | 3rd |
| PWF-1 | View | Power Wood Foot 0-5 years | Details | 7 p | 4th |
| PWH-1 | View | Power Wood Hand 0-5 years | Details | 10 p | 3rd |
|
|
|||||
| PCH-2 | View | Power Concrete Hand 18+ years M +200.0lb | Details | 13 p | 1st |
| PWH-7 | View | Power Wood Hand 18+ years M +200.0lb | Details | 10 p | 7th |
|
|
|||||
| FPB-4 | View | Five Point Break 13-17 years M | Details | 13 p | 1st |
|
|
|||||
| CW-4 | View | Creative Wood 13-17 years M | Details | 13 p | 1st |
| DWE-1 | View | Double Wood Elbow 13-17 years M | Details | 13 p | 1st |
| DWH-1 | View | Double Wood Hand 13-17 years M | Details | 13 p | 1st |
| FPB-4 | View | Five Point Break 13-17 years M | Details | 13 p | 1st |
| HF-4 | View | Horizontal Foot 13-17 years M | Details | 13 p | 1st |
| NSWF-1 | View | Non-Spaced Wood Foot 13-17 years M | Details | 13 p | 1st |
| PWE-4 | View | Power Wood Elbow 13-17 years M | Details | 10 p | 5th |
| RB-4 | View | Rebreakable 13-17 years M | Details | 10 p | 2nd |
| TD-2 | View | 3-Directional 13-17 years M | Details | 13 p | 1st |
Mellennia Tae Kwon Do
|
|||||
| CW-4 | View | Creative Wood 13-17 years M | Details | 1 p | 5th |
| FPB-4 | View | Five Point Break 13-17 years M | Details | 7 p | 4th |
|
|
|||||
| PCE-2 | View | Power Concrete Elbow 18+ years M +200.0lb | Details | 13 p | 2nd |
| PCF-2 | View | Power Concrete Foot 18+ years M +200.0lb | Details | 13 p | 1st |
| PCH-2 | View | Power Concrete Hand 18+ years M +200.0lb | Details | 10 p | 7th |
|
|
|||||
| PWH-8 | View | Power Wood Hand 18+ years F | Details | 13 p | 2nd |
Strake Jesuit Martial Arts Academy
Mellennia Tae Kwon Do