Standings as of September 10, 2023 – 1 tournament – 213 categories
Skyaxe
|
|||||
| BL14 | View | Boxing Light (Saturday) 0-9 years M 30.1-35.0kg | Details | 21 p | 1st |
| KB1017 | View | Kickboxing RS (Sunday) 8-9 years M 31.1-34.0kg | Details | 21 p | 1st |
| LC604 | View | Light Contact (Sunday) 0-9 years M 30.1-35.0kg | Details | 21 p | 1st |
| PF504 | View | Point Fighting (Saturday) 0-9 years M 30.1-35.0kg | Details | 21 p | 1st |
|
|
|||||
| TB4053 | View | Thai boxing RS (Saturday) 12-13 years M +58.1kg | Details | 21 p | 1st |
Endurance Kickboxing Aberdeen
|
|||||
| LC612 | View | Light Contact (Sunday) 10-11 years M 30.1-35.0kg | Details | 1 p | 5th |
| PF512 | View | Point Fighting (Saturday) 10-11 years M 30.1-35.0kg | Details | 4 p | 4th |
|
|
|||||
| LC609 | View | Light Contact (Sunday) 0-9 years F +30.1kg | Details | 11 p | 2nd |
| PF509 | View | Point Fighting (Saturday) 0-9 years F +30.1kg | Details | 11 p | 2nd |
Kaizen kickboxing
|
|||||
| LC648 | View | Light Contact (Sunday) 15-17 years F +65.1kg | Details | 11 p | 2nd |
| LKL748 | View | Low kick light (Sunday) 15-17 years F +65.1kg | Details | 6 p | 3rd |
|
|
|||||
| LC635 | View | Light Contact (Sunday) 12-14 years F +55.1kg | Details | 1 p | 5th |
|
|
|||||
| K12090 | View | K1 RS (Sunday) 16-17 years M 57.1-60.0kg | Details | 21 p | 1st |
Skyaxe
|
|||||
| LC606 | View | Light Contact (Sunday) 0-9 years F -22.0kg | Details | 11 p | 2nd |
| PF507 | View | Point Fighting (Saturday) 0-9 years F 22.1-25.0kg | Details | 6 p | 3rd |
Style Combat Fitness
|
|||||
| KL853 | View | K1 light (Sunday) 18-34 years M 75.1-80.0kg | Details | 21 p | 1st |
| LC653 | View | Light Contact (Sunday) 18-34 years M 75.1-80.0kg | Details | 21 p | 1st |
|
|
|||||
| BL164 | View | Boxing Light (Saturday) 35+ years M 70.1-80.0kg | Details | 21 p | 1st |
| LC665 | View | Light Contact (Sunday) 35+ years M 80.1-90.0kg | Details | 11 p | 2nd |
Skyaxe
Endurance Kickboxing Aberdeen
Kaizen kickboxing
Style Combat Fitness