Standings as of September 10, 2023 – 1 tournament – 213 categories
|
|
|||||
| LC606 | View | Light Contact (Sunday) 0-9 years F -22.0kg | Details | 21 p | 1st |
| LC608 | View | Light Contact (Sunday) 0-9 years F 25.1-30.0kg | Details | 6 p | 3rd |
Skyaxe
|
|||||
| BL121 | View | Boxing Light (Saturday) 10-11 years F +45.1kg | Details | 11 p | 2nd |
| BOX3043 | View | Boxing RS (Saturday) 10-11 years F +40.1kg | Details | 21 p | 1st |
| LC621 | View | Light Contact (Sunday) 10-11 years F +45.1kg | Details | 11 p | 2nd |
| PF521 | View | Point Fighting (Saturday) 10-11 years F +45.1kg | Details | 11 p | 2nd |
Rivals Gym
|
|||||
| BOX3116 | View | Boxing RS (Saturday) 18-39 years M 57.1-60.0kg | Details | 21 p | 1st |
|
|
|||||
| BL139 | View | Boxing Light (Saturday) 15-17 years M 60.1-65.0kg | Details | 6 p | 3rd |
West of Scotland Kickboxing
|
|||||
| PF538 | View | Point Fighting (Saturday) 15-17 years M 55.1-60.0kg | Details | 21 p | 1st |
| PF539 | View | Point Fighting (Saturday) 15-17 years M 60.1-65.0kg | Details | 21 p | 1st |
Gmac Martial Arts
|
|||||
| LC613 | View | Light Contact (Sunday) 10-11 years M 35.1-40.0kg | Details | 11 p | 2nd |
| PF513 | View | Point Fighting (Saturday) 10-11 years M 35.1-40.0kg | Details | 21 p | 1st |
|
|
|||||
| LC635 | View | Light Contact (Sunday) 12-14 years F +55.1kg | Details | 21 p | 1st |
| PF535 | View | Point Fighting (Saturday) 12-14 years F +55.1kg | Details | 4 p | 4th |
|
|
|||||
| LC648 | View | Light Contact (Sunday) 15-17 years F +65.1kg | Details | 4 p | 4th |
| LKL748 | View | Low kick light (Sunday) 15-17 years F +65.1kg | Details | 11 p | 2nd |
|
|
|||||
| BL155 | View | Boxing Light (Saturday) 18-34 years M 85.1-90.0kg | Details | 4 p | 4th |
| KB1123 | View | Kickboxing RS (Sunday) 18-39 years M 79.1-83.0kg | Details | 6 p | 3rd |
|
|
|||||
| BOX3120 | View | Boxing RS (Saturday) 18-39 years M 70.1-73.0kg | Details | 6 p | 3rd |
Skyaxe
Rivals Gym
West of Scotland Kickboxing
Gmac Martial Arts