Standings as of September 10, 2023 – 1 tournament – 213 categories
|
|
|||||
| BOX3118 | View | Boxing RS (Saturday) 18-39 years M 63.1-67.0kg | Details | 11 p | 2nd |
|
|
|||||
| LC650 | View | Light Contact (Sunday) 18-34 years M 61.1-65.0kg | Details | 6 p | 3rd |
|
|
|||||
| TB4043 | View | Thai boxing RS (Saturday) 10-11 years F +40.1kg | Details | 21 p | 1st |
PKA
|
|||||
| KL840 | View | K1 light (Sunday) 15-17 years M 65.1-70.0kg | Details | 11 p | 2nd |
| LKL740 | View | Low kick light (Sunday) 15-17 years M 65.1-70.0kg | Details | 21 p | 1st |
|
|
|||||
| BOX3116 | View | Boxing RS (Saturday) 18-39 years M 57.1-60.0kg | Details | 6 p | 3rd |
Galston Gladiators Kickboxing
|
|||||
| PF541 | View | Point Fighting (Saturday) 15-17 years M 70.1-75.0kg | Details | 21 p | 1st |
Skyaxe
|
|||||
| BL13 | View | Boxing Light (Saturday) 0-9 years M 25.1-30.0kg | Details | 21 p | 1st |
| BOX3016 | View | Boxing RS (Saturday) 8-9 years M 28.1-31.0kg | Details | 21 p | 1st |
| KB1015 | View | Kickboxing RS (Sunday) 8-9 years M 25.1-28.0kg | Details | 21 p | 1st |
| LC603 | View | Light Contact (Sunday) 0-9 years M 25.1-30.0kg | Details | 21 p | 1st |
| PF503 | View | Point Fighting (Saturday) 0-9 years M 25.1-30.0kg | Details | 21 p | 1st |
IBKO England
|
|||||
| BOX3070 | View | Boxing RS (Saturday) 14-15 years M 58.1-61.0kg | Details | 21 p | 1st |
| KB1070 | View | Kickboxing RS (Sunday) 14-15 years M 58.1-61.0kg | Details | 21 p | 1st |
|
|
|||||
| BOX3016 | View | Boxing RS (Saturday) 8-9 years M 28.1-31.0kg | Details | 6 p | 3rd |
| KB1015 | View | Kickboxing RS (Sunday) 8-9 years M 25.1-28.0kg | Details | 11 p | 2nd |
| LKL703 | View | Low kick light (Sunday) 0-9 years M 25.1-30.0kg | Details | 21 p | 1st |
|
|
|||||
| BL14 | View | Boxing Light (Saturday) 0-9 years M 30.1-35.0kg | Details | 4 p | 4th |
| KB1017 | View | Kickboxing RS (Sunday) 8-9 years M 31.1-34.0kg | Details | 11 p | 2nd |
PKA
Galston Gladiators Kickboxing
Skyaxe
IBKO England