Standings as of September 10, 2023 – 1 tournament – 213 categories
Rivals Gym
|
|||||
| LC625 | View | Light Contact (Sunday) 12-14 years M 45.1-50.0kg | Details | 4 p | 4th |
|
|
|||||
| K12092 | View | K1 RS (Sunday) 16-17 years M 63.1-67.0kg | Details | 6 p | 3rd |
Rivals Gym
|
|||||
| LKL738 | View | Low kick light (Sunday) 15-17 years M 55.1-60.0kg | Details | 1 p | 5th |
| LKRS90 | View | Low kick RS (Sunday) 16-17 years M 57.1-60.0kg | Details | 11 p | 2nd |
PKA
|
|||||
| KL838 | View | K1 light (Sunday) 15-17 years M 55.1-60.0kg | Details | 21 p | 1st |
| LC638 | View | Light Contact (Sunday) 15-17 years M 55.1-60.0kg | Details | 21 p | 1st |
| LKL738 | View | Low kick light (Sunday) 15-17 years M 55.1-60.0kg | Details | 21 p | 1st |
Kaizen kickboxing
|
|||||
| PF501 | View | Point Fighting (Saturday) 0-9 years M -22.0kg | Details | 11 p | 2nd |
|
|
|||||
| KL826 | View | K1 light (Sunday) 12-14 years M 50.1-55.0kg | Details | 6 p | 3rd |
| LKL726 | View | Low kick light (Sunday) 12-14 years M 50.1-55.0kg | Details | 1 p | 5th |
|
|
|||||
| BL138 | View | Boxing Light (Saturday) 15-17 years M 55.1-60.0kg | Details | 6 p | 3rd |
| BOX3070 | View | Boxing RS (Saturday) 14-15 years M 58.1-61.0kg | Details | 11 p | 2nd |
| BOX3071 | View | Boxing RS (Saturday) 14-15 years M 61.1-64.0kg | Details | 21 p | 1st |
| KB1070 | View | Kickboxing RS (Sunday) 14-15 years M 58.1-61.0kg | Details | 11 p | 2nd |
| KL838 | View | K1 light (Sunday) 15-17 years M 55.1-60.0kg | Details | 6 p | 3rd |
| LC638 | View | Light Contact (Sunday) 15-17 years M 55.1-60.0kg | Details | 6 p | 3rd |
| LKL738 | View | Low kick light (Sunday) 15-17 years M 55.1-60.0kg | Details | 1 p | 5th |
| LKRS90 | View | Low kick RS (Sunday) 16-17 years M 57.1-60.0kg | Details | 21 p | 1st |
EAK Edinburgh Assassins Kickboxing
|
|||||
| LC638 | View | Light Contact (Sunday) 15-17 years M 55.1-60.0kg | Details | 1 p | 5th |
| LKL738 | View | Low kick light (Sunday) 15-17 years M 55.1-60.0kg | Details | 4 p | 4th |
| PF538 | View | Point Fighting (Saturday) 15-17 years M 55.1-60.0kg | Details | 11 p | 2nd |
|
|
|||||
| BL112 | View | Boxing Light (Saturday) 10-11 years M 30.1-35.0kg | Details | 4 p | 4th |
| KB1029 | View | Kickboxing RS (Sunday) 10-11 years M 32.1-34.0kg | Details | 21 p | 1st |
| LC612 | View | Light Contact (Sunday) 10-11 years M 30.1-35.0kg | Details | 1 p | 5th |
| LKL712 | View | Low kick light (Sunday) 10-11 years M 30.1-35.0kg | Details | 6 p | 3rd |
IBKO England
|
|||||
| KB1131 | View | Kickboxing RS (Sunday) 18-39 years F 50.1-54.0kg | Details | 21 p | 1st |
Rivals Gym
PKA
Kaizen kickboxing
EAK Edinburgh Assassins Kickboxing
IBKO England