RCFA Rankings
Standings as of August 30, 2026 – 3 tournaments – 402 categories
Ice-Team
|
|||||
| SCHK.55 | View | Semi Contact High Kicks 7-9 years M 25.0-29.9kg Beginner | Details | 6 p | 3rd |
| SCLK.52 | View | Semi Contact Low Kicks 7-9 years M 20.0-24.9kg Beginner | Details | 6 p | 3rd |
| SCSB.55 | View | Semi Contact Sport Boxing 5-8 years M 22.0-26.4kg Beginner | Details | 8 p | 3rd |
Ice-Team
|
|||||
| FitC.3 | View | Fitness Challenge 6-9 years M | Details | 4 p | 4th |
| S.9 | View | 1st Series 8-10 years M White–2nd Blue | Details | 6 p | 3rd |
| SCHK.57 | View | Semi Contact High Kicks 7-9 years M 25.0-29.9kg Open | Details | 5th | |
| SCLK.57 | View | Semi Contact Low Kicks 7-9 years M 25.0-29.9kg Open | Details | 8 p | 2nd |
| SCSB.57 | View | Semi Contact Sport Boxing 7-9 years M 25.0-29.9kg Open | Details | 6 p | 3rd |
Ice-Team
|
|||||
| FitC.12 | View | Fitness Challenge 41+ years F | Details | 4 p | 4th |
Shadow Phoenix Kickboxing
|
|||||
| SCLK.253 | View | Semi Contact Low Kicks 13-15 years F 55.0-59.9kg Beginner | Details | 8 p | 2nd |
| SCSB.169 | View | Semi Contact Sport Boxing 10-12 years F 55.0-59.9kg Beginner | Details | 8 p | 2nd |
Iron Tiger Fight & Fitness
|
|||||
| FCHK.73 | View | Full Contact High Kicks 18-40 years M 72.0-74.9kg | Details | 10 p | 1st |
|
|
|||||
| SCSB.303 | View | Semi Contact Sport Boxing 16-17 years M 65.0-69.9kg Open | Details | 8 p | 2nd |
|
|
|||||
| BF.9 | View | Baton Fighting 18-40 years M | Details | 6 p | 5th |
|
|
|||||
| BF.5 | View | Baton Fighting 10-13 years M | Details | 6 p | 5th |
| SCHK.119 | View | Semi Contact High Kicks 11-12 years M 36.4-41.0kg Beginner–Advanced | Details | 10 p | 1st |
| SCLK.200 | View | Semi Contact Low Kicks 13-15 years M 35.0-39.9kg Advanced | Details | 8 p | 2nd |
| SCSB.119 | View | Semi Contact Sport Boxing 11-12 years M 36.4-41.0kg Advanced | Details | 6 p | 3rd |
Stallions
|
|||||
| SCCC.67 | View | Semi Contact Close Combat 7-9 years M 45.0-49.9kg Beginner | Details | 8 p | 2nd |
| SCCC.202 | View | Semi Contact Close Combat 13-15 years M 40.0-44.9kg Beginner | Details | 8 p | 2nd |
| SCHK.68 | View | Semi Contact High Kicks 7-9 years M 45.0-49.9kg Advanced | Details | 10 p | 1st |
| SCHK.69 | View | Semi Contact High Kicks 7-9 years M 45.0-49.9kg Open | Details | 10 p | 1st |
| SCHK.122 | View | Semi Contact High Kicks 8-11 years M 48.0-49.0kg Beginner–Advanced | Details | 10 p | 1st |
| SCLK.68 | View | Semi Contact Low Kicks 7-9 years M 45.0-49.9kg Advanced | Details | 10 p | 1st |
| SCLK.71 | View | Semi Contact Low Kicks 7-9 years M 50.0-54.9kg Advanced | Details | 10 p | 1st |
| SCLK.122 | View | Semi Contact Low Kicks 8-11 years M 48.0-49.0kg Beginner–Advanced | Details | 10 p | 1st |
| SCSB.69 | View | Semi Contact Sport Boxing 7-9 years M 45.0-49.9kg Open | Details | 10 p | 1st |
| SCSB.122 | View | Semi Contact Sport Boxing 8-11 years M 48.0-49.0kg Beginner–Advanced | Details | 8 p | 2nd |
| SCSFA.67 | View | Semi Contact Supreme Fighting Artist 7-9 years M 45.0-49.9kg Beginner | Details | 8 p | 2nd |
| SCSFA.72 | View | Semi Contact Supreme Fighting Artist 7-9 years M 50.0-54.9kg Open | Details | 10 p | 1st |
MMA Rustenburg
|
|||||
| SCHK.369 | View | Semi Contact High Kicks 18-25 years M 66.0-70.0kg Advanced–Open | Details | 6 p | 5th |
| SCSB.369 | View | Semi Contact Sport Boxing 18-40 years M 65.0-69.9kg Open | Details | 2nd | |
| SCSFA.364 | View | Semi Contact Supreme Fighting Artist 18-40 years M 60.0-64.9kg Beginner | Details | 8 p | 2nd |
Ice-Team
Shadow Phoenix Kickboxing
Iron Tiger Fight & Fitness
Stallions
MMA Rustenburg