RCFA Rankings
Standings as of August 30, 2026 – 3 tournaments – 402 categories
Elite
|
|||||
| FitC.10 | View | Fitness Challenge 18-40 years F | Details | 5th | |
Hawk Eye - RCFA
|
|||||
| SCCC.310 | View | Semi Contact Close Combat 16-17 years M +80.0kg Beginner | Details | 8 p | 2nd |
| SCHK.226 | View | Semi Contact High Kicks 13-15 years M +80.0kg Beginner | Details | 10 p | 1st |
| SCLK.226 | View | Semi Contact Low Kicks 13-15 years M +80.0kg Beginner | Details | 10 p | 1st |
| SCSB.225 | View | Semi Contact Sport Boxing 13-15 years M 75.0-79.9kg Open | Details | 10 p | 1st |
MMA Rustenburg
|
|||||
| SCCC.60 | View | Semi Contact Close Combat 7-9 years M 30.0-34.9kg Open | Details | 10 p | 1st |
| SCHK.58 | View | Semi Contact High Kicks 7-9 years M 30.0-34.9kg Beginner | Details | 10 p | 1st |
| SCSB.60 | View | Semi Contact Sport Boxing 7-9 years M 30.0-34.9kg Open | Details | 6 p | 3rd |
| SCSFA.59 | View | Semi Contact Supreme Fighting Artist 7-9 years M 30.0-34.9kg Advanced | Details | 10 p | 2nd |
|
|
|||||
| BF.9 | View | Baton Fighting 18-40 years M | Details | 9th | |
Radja
|
|||||
| BF.6 | View | Baton Fighting 10-13 years F | Details | 5th | |
| S.13 | View | 1st Series 8-10 years F White–2nd Blue | Details | 3rd | |
Ice-Team
|
|||||
| FitC.8 | View | Fitness Challenge 14-17 years F | Details | 8 p | 2nd |
Shadow Phoenix Kickboxing
|
|||||
| SCHK.307 | View | Semi Contact High Kicks 15-17 years M 74.2-79.0kg Beginner–Advanced | Details | 18 p | 1st |
| SCSB.221 | View | Semi Contact Sport Boxing 13-15 years M 70.0-74.9kg Advanced | Details | 8 p | 2nd |
| SCSB.307 | View | Semi Contact Sport Boxing 15-17 years M 79.0-86.0kg Beginner–Open | Details | 8 p | 2nd |
| SCSB.308 | View | Semi Contact Sport Boxing 16-17 years M 75.0-79.9kg Advanced | Details | 8 p | 2nd |
Stallions
|
|||||
| BF.7 | View | Baton Fighting 14-17 years M | Details | 10 p | 1st |
| Mill.26 | View | Millennium 15-17 years M 60.0-64.9kg | Details | 20 p | 1st |
| SCCC.218 | View | Semi Contact Close Combat 13-15 years M 65.0-69.9kg Advanced | Details | 6 p | 3rd |
| SCCC.295 | View | Semi Contact Close Combat 15-16 years M 59.0kg Beginner | Details | 10 p | 1st |
| SCLK.295 | View | Semi Contact Low Kicks 15-16 years M 59.0kg Beginner | Details | 10 p | 1st |
| SCSB.295 | View | Semi Contact Sport Boxing 15-16 years M 59.0kg Beginner | Details | 8 p | 2nd |
| SCSFA.295 | View | Semi Contact Supreme Fighting Artist 15-16 years M 54.9-59.0kg Beginner–Advanced | Details | 10 p | 1st |
Stallions
|
|||||
| BF.8 | View | Baton Fighting 14-17 years F | Details | 8th | |
| BOF.8 | View | Bo Fighting 14-17 years F | Details | 10 p | 1st |
|
|
|||||
| SCHK.256 | View | Semi Contact High Kicks 13-15 years F 60.0-64.9kg Beginner | Details | 8 p | 2nd |
| SCHK.261 | View | Semi Contact High Kicks 13-15 years F 65.0-69.9kg Open | Details | 6 p | 3rd |
| SCLK.256 | View | Semi Contact Low Kicks 13-15 years F 60.0-64.9kg Beginner | Details | 8 p | 2nd |
| SCSB.169 | View | Semi Contact Sport Boxing 10-12 years F 55.0-59.9kg Beginner | Details | 10 p | 1st |
| SCSB.261 | View | Semi Contact Sport Boxing 13-15 years F 65.0-69.9kg Open | Details | 8 p | 2nd |
Elite
Hawk Eye - RCFA
MMA Rustenburg
Radja
Ice-Team
Shadow Phoenix Kickboxing
Stallions