KWON Grand Slam Series 2017
Standings as of June 4, 2017 – 3 tournaments – 129 categories
|
|
|||||
| LC4 | View | Light Contact / Continuous 9-15 years M 30.1–37.0kg | Details | 13th | |
| PF12 | View | Points / Semi Contact 9-17 years M Brown/Black Belt+ 30.1–37.0kg | Details | 34 p | 2nd |
|
|
|||||
| KB.39 | View | Ring Kickboxing 17+ years M 70.1-75.0kg Novice–Intermediate | Details | 8 p | 2nd |
|
|
|||||
| PF16 | View | Points / Semi Contact 9-17 years M Brown/Black Belt+ 58.1–65.0kg | Details | 18 p | 3rd |
|
|
|||||
| N4 | View | Novice Under 3rd Grade Points Fighting 9-17 years M 44.1–51.0kg | Details | 24 p | 2nd |
| PF7 | View | Points / Semi Contact 9-17 years M intermediate 44.1–51.0kg | Details | 24 p | 2nd |
|
|
|||||
| PF32 | View | Points / Semi Contact 18+ years M Brown/Black Belt+ –72.0kg | Details | 8th | |
|
|
|||||
| LC17 | View | Light Contact / Continuous 16+ years M 72.1–79.0kg | Details | 10 p | 1st |
|
|
|||||
| TRAD.19 | View | Traditional Karate 18+ years M Kumite | Details | 6 p | 3rd |
|
|
|||||
| LC6 | View | Light Contact / Continuous 9-15 years M 44.1–51.0kg | Details | 4 p | 10th |
WCKA SuperFit Squad
|
|||||
| LC4 | View | Light Contact / Continuous 9-15 years M 30.1–37.0kg | Details | 13th | |
|
|
|||||
| PF6 | View | Points / Semi Contact 9-17 years M intermediate 37.1–44.0kg | Details | 14 p | 6th |
WCKA SuperFit Squad