KWON Grand Slam Series 2017
Standings as of June 4, 2017 – 3 tournaments – 129 categories
|
|
|||||
| LC4 | View | Light Contact / Continuous 9-15 years M 30.1–37.0kg | Details | 13th | |
| PF5 | View | Points / Semi Contact 9-17 years M intermediate 30.1–37.0kg | Details | 32 p | 2nd |
|
|
|||||
| K3 | View | Kids Semi-contact 6-8 years Novice –125.0cm | Details | 26 p | 3rd |
| K12 | View | Kids Light contact 6-8 years Novice –125.0cm | Details | 28 p | 1st |
| LC2 | View | Light Contact / Continuous 0-8 years Mixed +20.1kg | Details | 20 p | 3rd |
| PF3 | View | Points / Semi Contact 7-8 years Mixed +20.1kg | Details | 18 p | 5th |
|
|
|||||
| KB.6 | View | Ring Kickboxing 9-11 years M -30.0kg | Details | 6th | |
| LC3 | View | Light Contact / Continuous 9-15 years M –30.0kg | Details | 12th | |
| PF4 | View | Points / Semi Contact 9-17 years M intermediate –30.0kg | Details | 6 p | 6th |
Adrenaline
|
|||||
| KB.16 | View | Ring Kickboxing 12-14 years M 35.1-40.0kg | Details | 8 p | 2nd |
|
|
|||||
| PF7 | View | Points / Semi Contact 9-17 years M intermediate 44.1–51.0kg | Details | 16 p | 5th |
|
|
|||||
| K8 | View | Kids Semi-contact 6-8 years Advanced –135.0cm | Details | 10 p | 5th |
WCKA SuperFit Squad
|
|||||
| K5 | View | Kids Semi-contact 6-8 years Novice +135.1cm | Details | 10 p | 7th |
| K14 | View | Kids Light contact 6-8 years Novice +135.1cm | Details | 20 p | 4th |
|
|
|||||
| K3 | View | Kids Semi-contact 6-8 years Novice –125.0cm | Details | 11th | |
| PF3 | View | Points / Semi Contact 7-8 years Mixed +20.1kg | Details | 11th | |
Adrenaline
|
|||||
| KB.7 | View | Ring Kickboxing 9-11 years M 30.1-35.0kg | Details | 4 p | 4th |
|
|
|||||
| N11 | View | Novice Under 3rd Grade Points Fighting 9-17 years F 44.1–51.0kg | Details | 26 p | 2nd |
Adrenaline
WCKA SuperFit Squad