LC.67 Light Contact 18-35 years M 70.1-75.0kg Novice
1 Round Robin, Round 1 | Area 1 - Sunday 10:20 |
2 Round Robin, Round 1 | Area 1 - Sunday 10:25 |
3 Round Robin, Round 1 | Area 1 - Sunday 10:28 |
4 Round Robin, Round 2 | Area 1 - Sunday 10:32 |
5 Round Robin, Round 2 | Area 1 - Sunday 10:37 |
6 Round Robin, Round 2 | Area 1 - Sunday ~10:39 |
7 Round Robin, Round 3 | Area 1 - Sunday 10:45 |
8 Round Robin, Round 3 | Area 1 - Sunday 10:48 |
9 Round Robin, Round 3 | Area 1 - Sunday 10:53 |
10 Round Robin, Round 4 | Area 1 - Sunday 10:54 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
David Gould
143
Cobra life family martial arts black belt aca...
|
4 | 4 | 1 | 0 | 0 – 0 | |
2
|
Samuel McAllister
123
Champions MA Faringdon
|
3 | 3 | 2 | 0 | 0 – 0 | |
3
|
Tom Brown
130
Urban Martial Arts Schools
|
3 | 3 | 2 | 0 | 0 – 0 | |
4
|
Harry Burton
136
Urban Martial Arts Schools
|
3 | 3 | 2 | 0 | 0 – 0 | |
5 |
AJ Bismilla
307
Springhealth
|
2 | 2 | 3 | 0 | 0 – 0 | |
6 |
Matthew Hodgson
122
Champions MA Faringdon
|
0 | 0 | 5 | 0 | 0 – 0 |