Ku.24 Kumite 40+ years F –1.kyu
Version - 54 competitors
| Add Competitor |
|
||||
| Seed | Competitor | Age | Rank | Club | |
|---|---|---|---|---|---|
| 1104 Kaleb Kristiansen | 42 years | 8.kyu | Slagelse | Options | |
| 1201 Genevieve Dowell | 55 years | 8.kyu | Sydney | Options | |
| 1411 Lilla Burks | 60 years | 1.kyu | Wolverhampton | Options | |
| 1416 Marilyn Broomfield | 43 years | 5.kyu | Quebec | Options | |
| 571 Fenella Hunter | 52 years | 8.kyu | Glasgow | Options | |
| 1452 Mabel Adwell | 40 years | 1.kyu | Rotterdam | Options | |
| 593 Gun Johnsson | 55 years | 3.kyu | Göteborg | Options | |
| 731 Elsa Diaz | 50 years | 6.kyu | Lanús | Options | |
| 1412 Cadence Howarth | 59 years | 7.kyu | Gladstone | Options | |
| 1454 Fíne Mac Íomhair | 40 years | 9.kyu | Toowoomba | Options | |
| 670 Ciara Mac Raghnaill | 39 years | 5.kyu | Karimnagar | Options | |
| 1120 Angela Carrillo | 47 years | 4.kyu | St. John's | Options | |
| 1430 Airi Rekunen | 43 years | 1.kyu | Rovaniemi | Options | |
| 463 Fionnghuala Fogarty | 55 years | 5.kyu | Dublin | Options | |
| 1281 Eva Lindberg | 37 years | 2.kyu | Uppsala | Options | |
| 492 Iona Grier | 50 years | 2.kyu | Edinburgh | Options | |
| 1450 Ver Stephensen | 40 years | 7.kyu | Mountainside Martial Arts | Options | |
| 574 Osla Hepburn | 41 years | 4.kyu | Glasgow | Options | |
| 794 Ketill Jensen | 40 years | 3.kyu |
Luton Karate Academy
|
Options | |
| 1160 Emma Walter | 64 years | 5.kyu | Stuttgart | Options | |
| 283 Erzsébet Hiller | 62 years | 1.kyu | Budapest | Options | |
| 775 Innogen Bush | 55 years | 6.kyu | Liverpool | Options | |
| 301 Gemma Nix | 50 years | 6.kyu | Cairns | Options | |
| 1342 Marcia Carnegie | 50 years | 2.kyu | Whitehorse | Options | |
| 1395 Marsha Abbiss | 52 years | 5.kyu | Townsville | Options | |
| 1410 Keld Jørgensen | 38 years | 3.kyu | Slagelse | Options | |
| 1387 Sofie Simon | 42 years | 4.kyu | Zurich | Options | |
| 1040 Abel de Vries | 64 years | 6.kyu | Rotterdam | Options | |
| 691 Anette Johansson | 46 years | 1.kyu | Kista | Options | |
| 1385 Neele Herrmann | 52 years | 4.kyu | Zurich | Options | |
| 1142 Gun Hansson | 44 years | 4.kyu | Stockholm | Options | |
| 1493 Cristalyn Burris | 40 years | 8.kyu | Porto | Options | |
| 172 Arline Breckenridge | 39 years | 5.kyu |
Dorjsuren Sumiya
|
Options | |
| 1263 Liv Olsen | 44 years | 3.kyu | Trondheim | Options | |
| 573 Marsali Coutts | 37 years | 2.kyu | Glasgow | Options | |
| 1283 Malin Lund | 58 years | 4.kyu | Uppsala | Options | |
| 954 Laura Kataja | 49 years | 6.kyu | Oulu | Options | |
| 591 Anette Nilsson | 52 years | 6.kyu | Göteborg | Options | |
| 870 Lillian Breeden | 48 years | 3.kyu | Montreal | Options | |
| 126 Edgar Dork | 50 years | 3.kyu |
BUNCRANA CLUB
|
Options | |
| 611 Galenka Mullies | 48 years | 4.kyu | Gympie | Options | |
| 1204 June Adwell | 52 years | 2.kyu | Sydney | Options | |
| 1001 Glúmur Kvaran | 56 years | 4.kyu | Reykjavik | Options | |
| 342 Huw Couch | 63 years | 2.kyu | Cardiff | Options | |
| 977 Lara Campos | 64 years | 8.kyu | Resistencia | Options | |
| 531 Kylli Mikkola | 52 years | 6.kyu | Espoo | Options | |
| 1431 Ad Fraenkel | 44 years | 8.kyu | Rotterdam | Options | |
| 1481 Christabel Carson | 40 years | 3.kyu | Manchester | Options | |
| 1404 Stefan Vercammen | 59 years | 7.kyu | Amsterdam | Options | |
| 464 Forbflaith Mangan | 57 years | 7.kyu | Dublin | Options | |
| 1223 Naila Carey | 62 years | 7.kyu | Thames Valley | Options | |
| 1161 Finja Kühn | 45 years | 3.kyu | Stuttgart | Options | |
| 1220 Bertha Carrick | 53 years | 3.kyu | Thames Valley | Options | |
| 1436 Liv Hansen | 43 years | 3.kyu | Trondheim | Options | |
Luton Karate Academy
BUNCRANA CLUB