Ku.22 Kumite 40+ years M –1.kyu
Version - 73 competitors
| Add Competitor |
|
||||
| Seed | Competitor | Age | Rank | Club | |
|---|---|---|---|---|---|
| 1438 Alban Grier | 45 years | 2.kyu | Scottsdale Martial Arts | Options | |
| 1081 Asier Nuñez | 63 years | 6.kyu | San Juan | Options | |
| 694 Johan Johnsson | 37 years | 1.kyu | Kista | Options | |
| 1413 Trefor Argall | 59 years | 3.kyu | Swansea | Options | |
| 1006 Þorkell Norðdahl | 39 years | 8.kyu | Reykjavik | Options | |
| 1042 Jeroen Kuiper | 64 years | 1.kyu | Rotterdam | Options | |
| 1405 Ole Mattsson | 36 years | 8.kyu | Uppsala | Options | |
| 263 Simon Hartmann | 41 years | 5.kyu | Porto | Options | |
| 1408 Rhys Bryce | 40 years | 3.kyu | Ottawa | Options | |
| 1402 Trevor Dooley | 44 years | 7.kyu | Limerick | Options | |
| 974 Dylan Delgado | 47 years | 1.kyu | Resistencia | Options | |
| 364 Enrique Gomez | 38 years | 6.kyu | Comodoro Rivadavia | Options | |
| 1398 Leo Hofmann | 60 years | 7.kyu | Zurich | Options | |
| 1164 Luca Braun | 36 years | 5.kyu | Stuttgart | Options | |
| 383 Hugo Cohen | 42 years | 5.kyu | Concordia | Options | |
| 1460 Duff Finley | 40 years | 7.kyu | Canberra | Options | |
| 673 Isko Erola | 36 years | 1.kyu | Karimnagar | Options | |
| 1417 Jonathan Schumacher | 49 years | 3.kyu | Porto | Options | |
| 811 Linus Wolff | 54 years | 5.kyu | Luzern | Options | |
| 952 Keijo Soikkeli | 63 years | 2.kyu | Oulu | Options | |
| 1181 Rodri blanc | 43 years | 5.kyu | Swansea | Options | |
| 1392 István Hiller | 36 years | 3.kyu | Budapest | Options | |
| 1141 Carl Bergström | 56 years | 2.kyu | Stockholm | Options | |
| 1065 Joonas Utriainen | 58 years | 6.kyu | Rovaniemi | Options | |
| 552 David Woodhouse | 44 years | 4.kyu | Gladstone | Options | |
| 1427 Esko Sallinen | 47 years | 5.kyu | Rovaniemi | Options | |
| 595 Leif Falk | 39 years | 8.kyu | Göteborg | Options | |
| 695 Johan Svensson | 39 years | 8.kyu | Kista | Options | |
| 130 Pol Mynheer | 45 years | 5.kyu |
BUNCRANA CLUB
|
Options | |
| 1067 Marko Ikonen | 49 years | 3.kyu | Rovaniemi | Options | |
| 226 Harald Olsen | 55 years | 3.kyu | Bergen | Options | |
| 1435 Lennard Engel | 40 years | 2.kyu | Luzern | Options | |
| 1428 Siôn Argall | 51 years | 5.kyu | Cardiff | Options | |
| 300 Adrian Cruwys | 58 years | 2.kyu | Cairns | Options | |
| 240 Oskar Sommer | 59 years | 7.kyu | Berlin | Options | |
| 931 Gordon Boutcher | 54 years | 8.kyu | Ottawa | Options | |
| 1446 Jan Gundersen | 40 years | 3.kyu |
Luton Karate Academy
|
Options | |
| 1421 Nicholas Braiden | 38 years | 1.kyu | Halifax | Options | |
| 345 Llywelyn Crewe | 39 years | 4.kyu | Cardiff | Options | |
| 1432 András Werbőczy | 58 years | 7.kyu |
Cork
|
Options | |
| 777 Myron Burdak | 49 years | 2.kyu | Liverpool | Options | |
| 793 Geirmundur Nielsen | 49 years | 6.kyu |
Luton Karate Academy
|
Options | |
| 201 Luis Rossi | 48 years | 6.kyu | Bahía Blanca | Options | |
| 1105 Knud Mikkelsen | 52 years | 6.kyu | Slagelse | Options | |
| 1437 Petja Ilvonen | 40 years | 6.kyu | Rovaniemi | Options | |
| 1440 Jacob de Ruyter | 57 years | 4.kyu | Amsterdam | Options | |
| 1468 Harald Hansen | 40 years | 10.kyu | Malmö | Options | |
| 871 Marshall Bump | 37 years | 3.kyu | Montreal | Options | |
| 973 Diego Acosta | 59 years | 5.kyu | Resistencia | Options | |
| 1203 Jolyon Wrigley | 61 years | 8.kyu | Sydney | Options | |
| 1384 Lucas Stein | 45 years | 8.kyu | Zurich | Options | |
| 1100 Ejvind Johannessen | 39 years | 1.kyu | Slagelse | Options | |
| 472 Ulick Deasy | 57 years | 4.kyu | Dublin | Options | |
| 128 Louis Lenstra | 55 years | 8.kyu |
BUNCRANA CLUB
|
Options | |
| 553 Edmund Abbs | 60 years | 1.kyu | Gladstone | Options | |
| 347 Trefor Apted | 56 years | 4.kyu | Cardiff | Options | |
| 200 Carlos Alvarez | 38 years | 1.kyu | Bahía Blanca | Options | |
| 1362 Galton Bowman | 52 years | 2.kyu | Wolverhampton | Options | |
| 401 Bendt Bak | 61 years | 4.kyu | Copenhagen | Options | |
| 1399 Russell Brownlee | 40 years | 8.kyu | St. John's | Options | |
| 1103 Julian Ørsted | 51 years | 3.kyu | Slagelse | Options | |
| 1380 Adrian Schneider | 57 years | 5.kyu | Zurich | Options | |
| 1261 Espen Hansen | 54 years | 2.kyu | Trondheim | Options | |
| 1243 Rodger Abbitt | 39 years | 5.kyu | Toowoomba | Options | |
| 1221 Frederick Brooks | 42 years | 7.kyu | Thames Valley | Options | |
| 594 Leif Ek | 39 years | 3.kyu | Göteborg | Options | |
| 1429 Mark Adwell | 55 years | 6.kyu | Gympie | Options | |
| 1123 Rodger Brice | 61 years | 2.kyu | St. John's | Options | |
| 770 Adrian Boutcher | 48 years | 4.kyu | Liverpool | Options | |
| 1419 Arthur Braxton | 48 years | 1.kyu | Thames Valley | Options | |
| 471 Trevor McCourt | 61 years | 3.kyu | Dublin | Options | |
| 1003 Marinó Nielsen | 52 years | 7.kyu | Reykjavik | Options | |
| 1063 Isko Ylämäki | 57 years | 4.kyu | Rovaniemi | Options | |
BUNCRANA CLUB
Luton Karate Academy
Cork