Ku.18 Kumite 22-39 years M –1.kyu
Version - 39 competitors
| Add Competitor |
|
||||
| Seed | Competitor | Age | Rank | Club | |
|---|---|---|---|---|---|
| 633 Ronald Cardwell | 21 years | 6.kyu | Halifax | Options | |
| 465 Macdara Corrigan | 20 years | 4.kyu | Dublin | Options | |
| 758 Ulick Condon | 21 years | 8.kyu | Limerick | Options | |
| 771 Ælfweard Bugden | 28 years | 4.kyu | Liverpool | Options | |
| 1180 Huw Crewe | 27 years | 2.kyu | Swansea | Options | |
| 1459 Biel Gomez | 38 years | 3.kyu |
FORKI KAB. BATANGHARI
|
Options | |
| 1415 Rayan Colombo | 34 years | 7.kyu | San Salvador de Jujuy | Options | |
| 890 Eigil Thygesen | 31 years | 6.kyu |
Odense
|
Options | |
| 873 Reginald Cartier | 22 years | 2.kyu | Montreal | Options | |
| 1426 Roger Abbs | 26 years | 3.kyu | Sydney | Options | |
| 1477 Ian Grahame | 34 years | 7.kyu | Avellaneda | Options | |
| 1005 Þorgeir Thorlacius | 28 years | 5.kyu | Reykjavik | Options | |
| 380 Alberto Rossi | 21 years | 7.kyu | Concordia | Options | |
| 530 Kaarle Jäntti | 26 years | 5.kyu | Espoo | Options | |
| 1423 Carl Svensson | 18 years | 1.kyu | Stockholm | Options | |
| 1282 Leif Abrahamsson | 23 years | 6.kyu | Uppsala | Options | |
| 830 Myron Burdon | 29 years | 2.kyu | Manchester | Options | |
| 443 Sanne de Ruiter | 34 years | 7.kyu | Den Haag | Options | |
| 1388 Trevor Marks | 19 years | 5.kyu | Mountainside Martial Arts | Options | |
| 124 Aldemar Jansen | 26 years | 1.kyu |
BUNCRANA CLUB
|
Options | |
| 773 Bartholomew Byrd | 28 years | 4.kyu | Liverpool | Options | |
| 551 Bramwell Halsey | 19 years | 8.kyu | Gladstone | Options | |
| 320 Kurt Bonham | 24 years | 1.kyu | Canberra | Options | |
| 151 Samuel Marino | 25 years | 6.kyu | Avellaneda | Options | |
| 690 Albert Mattsson | 18 years | 6.kyu | Kista | Options | |
| 260 David Jäger | 33 years | 1.kyu | Porto | Options | |
| 1414 Eric Prieto | 34 years | 6.kyu | Concordia | Options | |
| 1393 Rónán Kiraly | 23 years | 3.kyu | Limerick | Options | |
| 1391 Miles Kelly | 19 years | 5.kyu | Mountainside Martial Arts | Options | |
| 171 aoeuaoeuaoeu | 27 years | 4.kyu |
Dorjsuren Sumiya
|
Options | |
| 343 Ioan Crewe | 20 years | 5.kyu | Cardiff | Options | |
| 872 Phillipps Cargill | 21 years | 1.kyu | Montreal | Options | |
| 203 Saul Rossi | 31 years | 1.kyu | Bahía Blanca | Options | |
| 1020 Michael Abbitt | 30 years | 2.kyu | Rockhampton | Options | |
| 360 خادمیان | 31 years | 1.kyu | Comodoro Rivadavia | Options | |
| 970 Alberto Molina | 26 years | 8.kyu | Resistencia | Options | |
| 1409 Asger Thomsen | 31 years | 8.kyu | Slagelse | Options | |
| 1047 Sander van Leeuwenhoek | 35 years | 8.kyu | Rotterdam | Options | |
| 955 Mikko Hynninen | 34 years | 3.kyu | Oulu | Options | |
FORKI KAB. BATANGHARI
BUNCRANA CLUB