Ku.21 Kumite 22-39 years F 1.dan+
Version - 16 competitors
| Add Competitor |
|
||||
| Seed | Competitor | Age | Rank | Club | |
|---|---|---|---|---|---|
| 980 Mireia Castro | 35 years | 1.dan | Resistencia | Options | |
| 1420 Sophia Schulte | 20 years | 3.dan | Berlin | Options | |
| 1461 Jacob Petraeus | 35 years | 1.dan |
Aalborg
|
Options | |
| 127 Gerrit Stofberg | 22 years | 1.dan |
BUNCRANA CLUB
|
Options | |
| 1167 Sofia Neumann | 33 years | 2.dan | Stuttgart | Options | |
| 1205 Kierra Mildred | 28 years | 1.dan | Sydney | Options | |
| 179 Ville Sundberg | 35 years | 2.dan |
Dorjsuren Sumiya
|
Options | |
| 1439 Gun Gun Hansson | 26 years | 4.dan | Malmö | Options | |
| 981 Naia Morales | 26 years | 3.dan | Resistencia | Options | |
| 755 Niamh Dunleavy | 18 years | 1.dan | Limerick | Options | |
| 177 Senga Atchison | 27 years | 3.dan |
Dorjsuren Sumiya
|
Options | |
| 950 Aila Ylämäki | 35 years | 4.dan | Oulu | Options | |
| 1242 Michele Crittenden | 29 years | 4.dan | Toowoomba | Options | |
| 1007 Tumi Thorlacius | 27 years | 4.dan | Reykjavik | Options | |
| 224 Gro Olsen | 30 years | 1.dan | Bergen | Options | |
| 1240 Alanna Abbitt | 31 years | 2.dan | Toowoomba | Options | |
BUNCRANA CLUB